Health System with 46 hospitals across 14 states
Health System | Prime Healthcare |
---|---|
Total Hospitals | 46 |
Commercial/Acute Hospitals | 46 |
Total Beds | 9912 |
Commercial/Acute Beds | 9912 |
Headquarters | Ontario, CA |
Website | primehealthcare.com |
Hospital | Type | Beds | Teaching | Recently Joined |
---|---|---|---|---|
Riverview Regional Medical Center | Acute Care Hospital | 281 | No | No |
Paradise Valley Hospital | Acute Care Hospital | 237 | No | No |
Saint Francis Medical Center | Acute Care Hospital | 448 | No | No |
Encino Hospital Medical Center | Acute Care Hospital | 150 | No | No |
Garden Grove Hospital Medical Center | Acute Care Hospital | 167 | No | No |
West Anaheim Medical Center | Acute Care Hospital | 219 | No | No |
Huntington Beach Hospital | Acute Care Hospital | 131 | No | No |
La Palma Intercommunity Hospital | Acute Care Hospital | 129 | No | No |
Chino Valley Medical Center | Acute Care Hospital | 112 | Yes | No |
San Dimas Community Hospital | Acute Care Hospital | 101 | No | No |
Desert Valley Hospital | Acute Care Hospital | 148 | No | No |
Centinela Hospital Medical Center | Acute Care Hospital | 346 | No | No |
Sherman Oaks Hospital | Acute Care Hospital | 153 | No | No |
Montclair Hospital Medical Center | Acute Care Hospital | 106 | No | No |
Shasta Regional Medical Center | Acute Care Hospital | 191 | No | No |
Southern Regional Medical Center | Acute Care Hospital | 376 | Yes | No |
Southeastern Regional Medical Center | Acute Care Hospital | 25 | No | No |
Saint Joseph Medical Center | Acute Care Hospital | 443 | No | Yes |
Ascension Saint Mary - Kankakee | Acute Care Hospital | 182 | No | Yes |
Mercy Medical Center | Acute Care Hospital | 315 | Yes | Yes |
Saint Joseph - Elgin | Acute Care Hospital | 277 | No | Yes |
Monroe Hospital | Acute Care Hospital | 32 | No | No |
Saint John Hospital | Acute Care Hospital | 76 | No | No |
Providence Medical Center | Acute Care Hospital | 400 | Yes | No |
Lake Huron Medical Center | Acute Care Hospital | 119 | No | No |
Garden City Hospital | Acute Care Hospital | 323 | Yes | No |
Saint Joseph Medical Center | Acute Care Hospital | 300 | No | No |
St. Mary Medical Center | Acute Care Hospital | 146 | No | No |
North Vista Hospital | Acute Care Hospital | 198 | No | No |
Saint Mary's Regional Medical Center | Acute Care Hospital | 380 | Yes | No |
St. Mary's General Hospital | Acute Care Hospital | 286 | No | No |
Saint Clare's Hospital in Denville | Acute Care Hospital | 418 | No | No |
Saint Michael's Medical Center | Acute Care Hospital | 358 | Yes | No |
East Liverpool City Hospital | Acute Care Hospital | 144 | No | No |
Coshocton Regional Medical Center | Acute Care Hospital | 90 | No | No |
Lower Bucks Hospital | Acute Care Hospital | 139 | Yes | No |
Suburban Community Hospital | Acute Care Hospital | 73 | Yes | No |
Roxborough Memorial Hospital | Acute Care Hospital | 107 | Yes | No |
Landmark Medical Center | Acute Care Hospital | 214 | No | No |
Harlingen Medical Center | Acute Care Hospital | 578 | Yes | No |
Knapp Medical Center | Acute Care Hospital | 233 | Yes | No |
Mission Regional Medical Center | Acute Care Hospital | 297 | No | No |
Dallas Medical Center | Acute Care Hospital | 155 | No | No |
Dallas Regional Medical Center | Acute Care Hospital | 172 | Yes | No |
Harlingen Medical Center | Acute Care Hospital | 112 | No | No |
Pampa Regional Medical Center | Critical Access Hospital | 25 | No | No |
CEO, Region I & Corporate Chief Medical Officer [2]
Vice President, Deputy General Counsel & Chief Litigation Counsel [2]