Health System with 26 hospitals across 3 states
| Health System | Adventist Health |
|---|---|
| Total Hospitals | 26 |
| Commercial/Acute Hospitals | 25 |
| Total Beds | 3713 |
| Commercial/Acute Beds | 3652 |
| Headquarters | Roseville, CA |
| Website | adventisthealth.org |
| Hospital | Type | Beds | Teaching | Recently Joined |
|---|---|---|---|---|
| Adventist Health St. Helena | Acute Care Hospital | 168 | No | No |
| Adventist Health White Memorial | Acute Care Hospital | 336 | Yes | No |
| Adventist Health Hanford | Acute Care Hospital | 235 | Yes | No |
| Adventist Health and Rideout | Acute Care Hospital | 173 | No | No |
| Adventist Health Reedley | Acute Care Hospital | 49 | Yes | No |
| Adventist Health Simi Valley | Acute Care Hospital | 149 | Yes | No |
| Adventist Health Glendale | Acute Care Hospital | 515 | Yes | No |
| Adventist Health Ukiah Valley | Acute Care Hospital | 111 | No | No |
| Adventist Health Sonora | Acute Care Hospital | 75 | No | No |
| Adventist Health Lodi Memorial | Acute Care Hospital | 190 | No | No |
| Adventist Health White Memorial Montebello | Acute Care Hospital | 214 | No | Yes |
| Adventist Health Bakersfield | Acute Care Hospital | 247 | No | No |
| Adventist Health Sierra Vista | Acute Care Hospital | 171 | Yes | Yes |
| Adventist Health Delano | Acute Care Hospital | 156 | Yes | No |
| Adventist Health Twin Cities | Acute Care Hospital | 114 | No | Yes |
| Adventist Health Specialty Bakersfield | Acute Care Hospital | 47 | No | Yes |
| Adventist Health Tulare | Acute Care Hospital | 59 | Yes | No |
| Adventist Health Tehachapi Valley | Critical Access Hospital | 25 | No | No |
| Adventist Health Howard Memorial | Critical Access Hospital | 25 | Yes | No |
| Adventist Health Clear Lake | Critical Access Hospital | 32 | No | No |
| Adventist Health Mendocino Coast | Critical Access Hospital | 25 | No | No |
| Adventist Health Vallejo | Psychiatric | 61 | No | No |
| Adventist Health Castle | Acute Care Hospital | 160 | No | No |
| Adventist Health Columbia Gorge | Acute Care Hospital | 49 | No | Yes |
| Adventist Health Portland | Acute Care Hospital | 302 | No | No |
| Adventist Health Tillamook | Critical Access Hospital | 25 | No | No |
No Contacts Found on Health System Web PageโHealthLuminate Provides Over 300K Hospital Leaders in Our Extended Database.