Health System with 33 hospitals across 4 states
Health System | Mercy (MO) |
---|---|
Total Hospitals | 33 |
Commercial/Acute Hospitals | 33 |
Total Beds | 5401 |
Commercial/Acute Beds | 5401 |
Headquarters | Chesterfield, MO |
Website | mercy.net |
Hospital | Type | Beds | Teaching | Recently Joined |
---|---|---|---|---|
Mercy Hospital Northwest Arkansas | Acute Care Hospital | 275 | Yes | No |
Mercy Hospital Fort Smith | Acute Care Hospital | 360 | Yes | No |
Mercy Hospital Paris | Critical Access Hospital | 13 | No | No |
Mercy Hospital Ozark | Critical Access Hospital | 25 | Yes | No |
Mercy Hospital Waldron | Critical Access Hospital | 24 | No | No |
Mercy Hospital Booneville | Critical Access Hospital | 25 | No | No |
Mercy Hospital Berryville | Critical Access Hospital | 25 | Yes | No |
Mercy Specialty Hospital - Southeast Kansas | Acute Care Hospital | 16 | No | No |
Mercy Hospital Columbus | Critical Access Hospital | 25 | No | No |
Mercy Hospital Joplin | Acute Care Hospital | 367 | No | No |
Mercy Hospital St Louis | Acute Care Hospital | 859 | Yes | No |
Mercy Hospital Jefferson | Acute Care Hospital | 240 | No | No |
Mercy Hospital Washington | Acute Care Hospital | 185 | Yes | No |
Mercy Hospital Lebanon | Acute Care Hospital | 48 | No | No |
Mercy Hospital Springfield | Acute Care Hospital | 814 | No | No |
Mercy Hospital South | Acute Care Hospital | 767 | No | No |
Mercy Hospital Southeast | Acute Care Hospital | 281 | No | Yes |
Mercy Hospital Stoddard | Acute Care Hospital | 50 | No | Yes |
Mercy Hospital Perry | Critical Access Hospital | 25 | No | Yes |
Mercy Hospital Aurora | Critical Access Hospital | 25 | No | No |
Mercy Hospital Cassville | Critical Access Hospital | 18 | No | No |
Mercy Hospital Lincoln | Critical Access Hospital | 25 | No | No |
Mercy St. Francis Hospital | Critical Access Hospital | 25 | No | No |
Mercy Hospital Carthage | Critical Access Hospital | 25 | No | No |
Mercy Hospital Oklahoma City | Acute Care Hospital | 385 | No | No |
Mercy Hospital Ada | Acute Care Hospital | 152 | No | No |
Mercy Hospital Ardmore | Acute Care Hospital | 175 | No | No |
Mercy Hospital Watonga | Critical Access Hospital | 25 | Yes | No |
Mercy Hospital Tishomingo | Critical Access Hospital | 25 | No | No |
Mercy Health / Love County Hospital | Critical Access Hospital | 25 | No | No |
Mercy Hospital Healdton | Critical Access Hospital | 22 | No | No |
Mercy Hospital Kingfisher | Critical Access Hospital | 25 | No | No |
Mercy Hospital Logan County | Critical Access Hospital | 25 | No | No |
No Contacts Found on Health System Web Page—HealthLuminate Provides Over 300K Hospital Leaders in Our Extended Database.