Health System with 14 hospitals across 1 state
Health System | OhioHealth |
---|---|
Total Hospitals | 14 |
Commercial/Acute Hospitals | 14 |
Total Beds | 3515 |
Commercial/Acute Beds | 3515 |
Headquarters | Columbus, OH |
Website | ohiohealth.com |
Hospital | Type | Beds | Teaching | Recently Joined |
---|---|---|---|---|
OhioHealth Riverside Methodist Hospital | Acute Care Hospital | 1000 | Yes | No |
OhioHealth Marion General Hospital | Acute Care Hospital | 389 | No | No |
OhioHealth O'Bleness Hospital | Acute Care Hospital | 114 | No | No |
OhioHealth Grant Medical Center | Acute Care Hospital | 645 | No | No |
OhioHealth Van Wert Hospital | Acute Care Hospital | 120 | Yes | Yes |
OhioHealth Mansfield Hospital | Acute Care Hospital | 358 | No | No |
OhioHealth Doctors Hospital | Acute Care Hospital | 262 | Yes | No |
OhioHealth Berger Hospital | Acute Care Hospital | 94 | No | No |
OhioHealth Southeastern Medical Center | Acute Care Hospital | 221 | No | Yes |
Grady Memorial Hospital | Acute Care Hospital | 130 | No | No |
OhioHealth Dublin Methodist Hospital | Acute Care Hospital | 107 | No | No |
OhioHealth Morrow County Hospital | Critical Access Hospital | 25 | No | Yes |
Hardin Memorial Hospital | Critical Access Hospital | 25 | No | No |
OhioHealth Shelby Hospital | Critical Access Hospital | 25 | No | No |
No Contacts Found on Health System Web Page—HealthLuminate Provides Over 300K Hospital Leaders in Our Extended Database.