Health System with 12 hospitals across 1 state
Health System | Metro Pavia Health System |
---|---|
Total Hospitals | 12 |
Commercial/Acute Hospitals | 11 |
Total Beds | 1964 |
Commercial/Acute Beds | 1925 |
Headquarters | Guaynabo, PR |
Website | metropavia.com |
Hospital | Type | Beds | Teaching | Recently Joined |
---|---|---|---|---|
Hospital Metropolitano Dr. Pila | Acute Care Hospital | 183 | No | No |
Hospital Pavia Santurce | Acute Care Hospital | 197 | No | No |
Hospital Pavia Arecibo | Acute Care Hospital | 230 | No | No |
Metropolitan Hospital | Acute Care Hospital | 134 | Yes | No |
Hospital Pavia Yauco | Acute Care Hospital | 186 | No | No |
Hospital Metropolitano Dr. Susoni | Acute Care Hospital | 138 | No | No |
Hospital Pavia Caguas | Acute Care Hospital | 390 | No | No |
Hospital Perea | Acute Care Hospital | 123 | No | No |
Hospital Metropolitano San German | Acute Care Hospital | 76 | No | No |
Hospital Pavia Hato Rey | Acute Care Hospital | 242 | No | No |
Hospital Metropolitano de la Montaña | Acute Care Hospital | 26 | No | No |
Hospital Metropolitano Psiquiátrico Cabo Rojo | Psychiatric | 39 | No | No |
No recent news available for this health system.