Health System with 17 hospitals across 1 state
| Health System | UNC Health |
|---|---|
| Total Hospitals | 17 |
| Commercial/Acute Hospitals | 15 |
| Total Beds | 3517 |
| Commercial/Acute Beds | 3408 |
| Headquarters | Chapel Hill, NC |
| Website | unchealth.org |
| Hospital | Type | Beds | Teaching | Recently Joined |
|---|---|---|---|---|
| UNC Health Wayne | Acute Care Hospital | 316 | No | No |
| UNC Health Pardee | Acute Care Hospital | 222 | No | No |
| UNC Lenoir Health Care | Acute Care Hospital | 235 | No | No |
| Caldwell Memorial Hospital | Acute Care Hospital | 110 | No | No |
| UNC Health Southeastern | Acute Care Hospital | 314 | Yes | No |
| Watauga Medical Center | Acute Care Hospital | 117 | No | No |
| UNC Health Rockingham | Acute Care Hospital | 99 | No | No |
| UNC Hospitals | Acute Care Hospital | 724 | Yes | No |
| UNC Health Blue Ridge | Acute Care Hospital | 204 | No | No |
| UNC Health Johnston | Acute Care Hospital | 175 | No | No |
| UNC Rex Healthcare | Acute Care Hospital | 425 | No | No |
| UNC Health Nash | Acute Care Hospital | 332 | No | No |
| UNC Health Chatham | Critical Access Hospital | 25 | Yes | No |
| Charles A. Cannon, Jr. Memorial Hospital | Critical Access Hospital | 25 | No | No |
| UNC Health Blue Ridge | Critical Access Hospital | 85 | No | No |
| R.J. Blackley Alcohol and Drug Abuse Treatment Center | Psychiatric | 80 | No | No |
| Appalachian Regional Behavioral Health Hospital | Psychiatric | 29 | No | No |
No Contacts Found on Health System Web PageโHealthLuminate Provides Over 300K Hospital Leaders in Our Extended Database.