Health System with 128 hospitals across 48 states
Health System | Department of Veterans Affairs |
---|---|
Total Hospitals | 128 |
Commercial/Acute Hospitals | 0 |
Total Beds | 73968 |
Commercial/Acute Beds | 0 |
Headquarters | Northport, NY |
Website | VA.gov |
Hospital | Type | Beds | Teaching | Recently Joined |
---|---|---|---|---|
Birmingham VA Medical Center | Acute Care - Veterans Administration | 479 | No | No |
Central Alabama VA Medical Center-Montgomery | Acute Care - Veterans Administration | 285 | No | No |
Tuscaloosa VA Medical Center | Acute Care - Veterans Administration | 928 | No | No |
Carl T. Hayden Veterans' Administration Medical Center | Acute Care - Veterans Administration | 295 | No | No |
Southern Arizona VA Health Care System | Acute Care - Veterans Administration | 381 | No | No |
Northern Arizona VA Health Care System | Acute Care - Veterans Administration | 225 | No | No |
Fayetteville VA Medical Center | Acute Care - Veterans Administration | 254 | No | No |
Central Arkansas Veterans Healthcare System | Acute Care - Veterans Administration | 471 | No | No |
Fresno VA Medical Center | Acute Care - Veterans Administration | 275 | No | No |
VA Long Beach Healthcare System | Acute Care - Veterans Administration | 1544 | No | No |
VA Northern California Health Care | Acute Care - Veterans Administration | 498 | No | No |
VA Palo Alto Health Care System | Acute Care - Veterans Administration | 2046 | No | No |
VA San Diego Healthcare System | Acute Care - Veterans Administration | 5 | No | No |
VA Loma Linda Healthcare System | Acute Care - Veterans Administration | NA | NA | No |
VA Greater Los Angeles Healthcare System | Acute Care - Veterans Administration | 1327 | No | No |
San Francisco VA Medical Center | Acute Care - Veterans Administration | 120 | No | No |
VA Eastern Colorado Health Care System | Acute Care - Veterans Administration | 447 | No | No |
Grand Junction VA Medical Center | Acute Care - Veterans Administration | 103 | No | No |
West Haven VA Medical Center | Acute Care - Veterans Administration | 813 | No | No |
Wilmington VA Medical Center | Acute Care - Veterans Administration | 300 | No | No |
Washington DC VA Medical Center | Acute Care - Veterans Administration | 291 | No | No |
C.W. Bill Young Department of Veterans Affairs Medical Center | Acute Care - Veterans Administration | 660 | No | No |
Lake City VA Medical Center | Acute Care - Veterans Administration | 439 | No | No |
Malcom Randall Department of Veterans Affairs Medical Center | Acute Care - Veterans Administration | 350 | No | No |
James A. Haley Veterans' Hospital | Acute Care - Veterans Administration | 640 | No | No |
Thomas H. Corey VA Medical Center | Acute Care - Veterans Administration | 192 | No | No |
Joseph Maxwell Cleland Atlanta VA Medical Center | Acute Care - Veterans Administration | 456 | No | No |
Charlie Norwood Department of Veterans Affairs Medical Center | Acute Care - Veterans Administration | 1644 | No | No |
Carl Vinson VA Medical Center | Acute Care - Veterans Administration | 471 | No | No |
Boise VA Medical Center | Acute Care - Veterans Administration | 188 | No | No |
Jesse Brown Department of Veterans Affairs Medical Center | Acute Care - Veterans Administration | 505 | No | No |
VA Illiana Health Care System | Acute Care - Veterans Administration | 1573 | No | No |
Edward Hines Jr. VA Hospital | Acute Care - Veterans Administration | 1850 | No | No |
Marion VA Medical Center | Acute Care - Veterans Administration | 176 | No | No |
Captain James A. Lovell Federal Health Care Center | Acute Care - Veterans Administration | 100 | No | No |
Richard L. Roudebush VA Medical Center | Acute Care - Veterans Administration | 660 | No | No |
VA Northern Indiana Health Care System | Acute Care - Veterans Administration | 1443 | No | No |
VA Central Iowa Health Care System | Acute Care - Veterans Administration | 386 | No | No |
Iowa City VA Health Care System | Acute Care - Veterans Administration | 475 | No | No |
VA Eastern Kansas Healthcare System | Acute Care - Veterans Administration | 993 | No | No |
Robert J. Dole VA Medical Center | Acute Care - Veterans Administration | 221 | No | No |
Robley Rex VA Medical Center | Acute Care - Veterans Administration | 476 | No | No |
Lexington VA Medical Center Troy Bowling Campus | Acute Care - Veterans Administration | 107 | No | No |
Alexandria VA Health Care System | Acute Care - Veterans Administration | 470 | No | No |
Southeast Louisiana Veterans Health Care System | Acute Care - Veterans Administration | 591 | No | No |
Overton Brooks VA Medical Center | Acute Care - Veterans Administration | 434 | No | No |
Togus VA Medical Center | Acute Care - Veterans Administration | 841 | No | No |
Perry Point VA Medical Center | Acute Care - Veterans Administration | 505 | No | No |
VA Maryland Health Care System | Acute Care - Veterans Administration | 137 | No | No |
Edith Nourse Rogers Memorial Veterans Hospital | Acute Care - Veterans Administration | 993 | No | No |
Edward P. Boland Department of Veterans Affairs Medical Center | Acute Care - Veterans Administration | 1014 | No | No |
VA Boston Healthcare System | Acute Care - Veterans Administration | 920 | No | No |
Oscar G. Johnson VA Medical Center | Acute Care - Veterans Administration | 251 | No | No |
Lieutenant Colonel Charles S. Kettles VA Medical Center | Acute Care - Veterans Administration | 466 | No | No |
Battle Creek VA Medical Center | Acute Care - Veterans Administration | 1823 | No | No |
John D. Dingell Department of Veterans Affairs Medical Center | Acute Care - Veterans Administration | 218 | No | No |
St. Cloud VA Health Care System | Acute Care - Veterans Administration | 1200 | No | No |
Minneapolis VA Medical Center | Acute Care - Veterans Administration | 361 | No | No |
VA Gulf Coast Veterans Health Care System | Acute Care - Veterans Administration | 887 | No | No |
G. V. (Sonny) Montgomery Department of Veterans Affairs Medical Center | Acute Care - Veterans Administration | 498 | No | No |
Kansas City VA Medical Center | Acute Care - Veterans Administration | 501 | No | No |
John J. Pershing VA Medical Center | Acute Care - Veterans Administration | 179 | No | No |
John J. Cochran Veterans Hospital | Acute Care - Veterans Administration | 509 | No | No |
Harry S. Truman Memorial Veterans' Hospital | Acute Care - Veterans Administration | 250 | No | No |
VA Montana Health Care System | Acute Care - Veterans Administration | 160 | No | No |
Omaha VA Medical Center | Acute Care - Veterans Administration | 486 | No | No |
VA Sierra Nevada Health Care System | Acute Care - Veterans Administration | 204 | No | No |
VA Southern Nevada Healthcare System | Acute Care - Veterans Administration | 100 | No | No |
VA New Jersey Health Care System | Acute Care - Veterans Administration | 950 | No | No |
VA New Mexico Health Care System | Acute Care - Veterans Administration | 483 | No | No |
Albany Stratton VA Medical Center | Acute Care - Veterans Administration | 975 | No | No |
Bath VA Medical Center | Acute Care - Veterans Administration | 208 | No | No |
VA Western New York Healthcare System | Acute Care - Veterans Administration | 899 | No | No |
VA Hudson Valley Health Care System | Acute Care - Veterans Administration | 1773 | No | No |
James J. Peters Department of Veterans Affairs Medical Center | Acute Care - Veterans Administration | 1192 | No | No |
VA New York Harbor Healthcare System | Acute Care - Veterans Administration | 1140 | No | No |
Northport VA Medical Center | Acute Care - Veterans Administration | 2272 | No | No |
Brooklyn VA Medical Center | Acute Care - Veterans Administration | 1000 | No | No |
Syracuse VA Medical Center | Acute Care - Veterans Administration | 398 | No | No |
Durham VA Medical Center | Acute Care - Veterans Administration | 469 | No | No |
Fayetteville VA Medical Center | Acute Care - Veterans Administration | 390 | No | No |
W.G. (Bill) Hefner Salisbury Department of Veterans Affairs Medical Center | Acute Care - Veterans Administration | 904 | No | No |
Charles George VA Medical Center | Acute Care - Veterans Administration | 389 | No | No |
Louis Stokes Cleveland Department of Veterans Affairs Medical Center | Acute Care - Veterans Administration | 949 | No | No |
Cincinnati VA Medical Center | Acute Care - Veterans Administration | 463 | No | No |
Dayton VA Medical Center | Acute Care - Veterans Administration | 762 | No | No |
Chillicothe Veterans Affairs Medical Center | Acute Care - Veterans Administration | 96 | No | No |
Jack C. Montgomery VA Medical Center | Acute Care - Veterans Administration | 315 | No | No |
Oklahoma City VA Medical Center | Acute Care - Veterans Administration | 466 | No | No |
Portland VA Medical Center | Acute Care - Veterans Administration | 540 | No | No |
Roseburg VA Health Care System | Acute Care - Veterans Administration | 518 | No | No |
James E. Van Zandt VA Medical Center | Acute Care - Veterans Administration | 68 | No | No |
Coatesville VA Medical Center | Acute Care - Veterans Administration | 1010 | No | No |
Erie VA Medical Center | Acute Care - Veterans Administration | 87 | No | No |
Lebanon VA Medical Center | Acute Care - Veterans Administration | 1069 | No | No |
Corporal Michael J. Crescenz Department of Veterans Affairs Medical Center | Acute Care - Veterans Administration | 390 | No | No |
Pittsburgh VA Medical Center-University Drive | Acute Care - Veterans Administration | 686 | No | No |
Wilkes-Barre VA Medical Center | Acute Care - Veterans Administration | 291 | No | No |
VA Caribbean Healthcare System | Acute Care - Veterans Administration | 200 | No | No |
Providence VA Medical Center | Acute Care - Veterans Administration | 78 | No | No |
Wm. Jennings Bryan Dorn Department of Veterans Affairs Medical Center | Acute Care - Veterans Administration | 410 | No | No |
Ralph H. Johnson VA Medical Center | Acute Care - Veterans Administration | 500 | No | No |
VA Black Hills Health Care System | Acute Care - Veterans Administration | 420 | No | No |
Royal C. Johnson Veterans' Memorial Hospital | Acute Care - Veterans Administration | 270 | No | No |
Lt. Col. Luke Weathers, Jr. VA Medical Center | Acute Care - Veterans Administration | 924 | No | No |
James H. Quillen VA Medical Center | Acute Care - Veterans Administration | 515 | No | No |
VA Tennessee Valley Healthcare System - Murfreesboro Campus | Acute Care - Veterans Administration | 147 | No | No |
VA Tennessee Valley Healthcare System | Acute Care - Veterans Administration | 508 | No | No |
Amarillo VA Health Care System | Acute Care - Veterans Administration | 149 | No | No |
Dallas VA Medical Center | Acute Care - Veterans Administration | 771 | No | No |
Michael E. DeBakey Department of Veterans Affairs Medical Center | Acute Care - Veterans Administration | 1253 | No | No |
Olin E. Teague Veterans' Medical Center | Acute Care - Veterans Administration | 758 | No | No |
George E. Wahlen Department of Veterans Affairs Medical Center | Acute Care - Veterans Administration | 578 | No | No |
White River Junction VA Medical Center | Acute Care - Veterans Administration | 174 | No | No |
Hampton VA Medical Center | Acute Care - Veterans Administration | 604 | No | No |
Richmond VA Medical Center | Acute Care - Veterans Administration | 427 | No | No |
Salem VA Medical Center | Acute Care - Veterans Administration | 282 | No | No |
Mann-Grandstaff VA Medical Center | Acute Care - Veterans Administration | 206 | No | No |
VA Puget Sound Health Care System | Acute Care - Veterans Administration | 557 | No | No |
Beckley VA Medical Center | Acute Care - Veterans Administration | 172 | No | No |
Louis A. Johnson VA Medical Center | Acute Care - Veterans Administration | 143 | No | No |
Hershel "Woody" Williams VA Medical Center | Acute Care - Veterans Administration | 80 | No | No |
Martinsburg VA Medical Center | Acute Care - Veterans Administration | 559 | No | No |
Tomah VA Medical Center | Acute Care - Veterans Administration | 1039 | No | No |
Clement J. Zablocki VA Medical Center | Acute Care - Veterans Administration | 902 | No | No |
William S. Middleton Memorial Veterans Hospital | Acute Care - Veterans Administration | 475 | No | No |
Cheyenne VA Medical Center | Acute Care - Veterans Administration | 106 | No | No |
Sheridan VA Medical Center | Acute Care - Veterans Administration | 519 | No | No |
No recent news available for this health system.
No Contacts Found on Health System Web Page—HealthLuminate Provides Over 300K Hospital Leaders in Our Extended Database.