Health System with 13 hospitals across 1 state
Health System | University Hospitals |
---|---|
Total Hospitals | 13 |
Commercial/Acute Hospitals | 13 |
Total Beds | 3443 |
Commercial/Acute Beds | 3443 |
Headquarters | Cleveland, OH |
Website | uhhospitals.org |
Hospital | Type | Beds | Teaching | Recently Joined |
---|---|---|---|---|
UH Samaritan Medical Center | Acute Care Hospital | 123 | No | No |
University Hospitals Parma Medical Center | Acute Care Hospital | 309 | No | No |
UH Geauga Medical Center, a campus of UH Regional Hospitals | Acute Care Hospital | 213 | Yes | No |
University Hospitals Portage Medical Center | Acute Care Hospital | 280 | Yes | No |
University Hospitals | Acute Care Hospital | 379 | No | No |
UH St. John Medical Center | Acute Care Hospital | 240 | Yes | No |
UH Cleveland Medical Center | Acute Care Hospital | 1037 | Yes | No |
UH Elyria Medical Center | Acute Care Hospital | 400 | No | No |
University Hospitals Ahuja Medical Center | Acute Care Hospital | 144 | No | No |
UH Beachwood Medical Center | Acute Care Hospital | 24 | No | Yes |
UH Geneva Medical Center | Critical Access Hospital | 25 | No | No |
UH Conneaut Medical Center | Critical Access Hospital | 25 | No | No |
UH Rainbow Babies & Children's Hospital | Children | 244 | Yes | No |
No recent news available for this health system.
No Contacts Found on Health System Web Page—HealthLuminate Provides Over 300K Hospital Leaders in Our Extended Database.