Health System with 12 hospitals across 1 state
| Health System | Integris Health |
|---|---|
| Total Hospitals | 12 |
| Commercial/Acute Hospitals | 12 |
| Total Beds | 2033 |
| Commercial/Acute Beds | 2033 |
| Headquarters | Oklahoma City, OK |
| Website | integrishealth.org |
| Hospital | Type | Beds | Teaching | Recently Joined |
|---|---|---|---|---|
| INTEGRIS Health Woodward Hospital | Acute Care Hospital | 87 | No | Yes |
| INTEGRIS Health Miami Hospital | Acute Care Hospital | 114 | No | No |
| INTEGRIS Health Ponca City Hospital | Acute Care Hospital | 140 | No | Yes |
| INTEGRIS Health Enid Hospital | Acute Care Hospital | 162 | Yes | No |
| INTEGRIS Baptist Medical Center | Acute Care Hospital | 876 | Yes | No |
| INTEGRIS Southwest Medical Center | Acute Care Hospital | 334 | Yes | No |
| INTEGRIS Health Grove Hospital | Acute Care Hospital | 58 | No | No |
| INTEGRIS Health Lakeside Women's Hospital | Acute Care Hospital | 23 | No | No |
| INTEGRIS Canadian Valley Hospital | Acute Care Hospital | 44 | No | No |
| McBride Orthopedic Hospital | Acute Care Hospital | 68 | No | Yes |
| INTEGRIS Health Edmond Hospital | Acute Care Hospital | 95 | No | No |
| INTEGRIS Health Community Hospital at Council Crossing | Acute Care Hospital | 32 | No | No |
No Contacts Found on Health System Web PageโHealthLuminate Provides Over 300K Hospital Leaders in Our Extended Database.