INTEGRIS Baptist Medical Center, located at 3300 Northwest Expressway in Oklahoma City, is a leading healthcare provider and the flagship hospital of INTEGRIS Health, Oklahoma's largest locally owned health system. As a beacon of innovation and excellence, we are proud to be Magnet-designated for nursing excellence and recognized for outstanding medical achievements, including multiple #1 hospital rankings from U.S. News & World Report. Our commitment to the community is unwavering, offering nine Centers of Excellence, including a full-service heart hospital, a comprehensive transplant institute, and a leading burn center, all dedicated to enhancing your well-being. We continually strive to improve our services and environment through modern renovations and expansions, ensuring a state-of-the-art healthcare experience for all patients.
Hospital Name | INTEGRIS Baptist Medical Center |
---|---|
Facility ID | 370028 |
Address | 3300 NORTHWEST EXPRESSWAY |
---|---|
City/Town | Oklahoma City |
State | OK |
ZIP Code | 73112 |
County/Parish | OKLAHOMA |
Health System | Integris Health |
---|---|
Health System Website Domain | integrishealth.org |
Recently Joined Health System (Past 4 Years) | No |
Health System Total Hospitals | 12 |
---|---|
Health System Total Beds | 2033 |
Health System Hospital Locations | Oklahoma |
Hospital Type | Acute Care Hospitals |
---|---|
Hospital Ownership | Voluntary non-profit - Private |
Ownership Details | INTEGRIS Health |
Emergency Services | Yes |
No leaders were identified on INTEGRIS Baptist Medical Center's website
Allopathic Residency Program | Yes |
---|---|
Dental Residency Program | Yes |
Osteopathic Residency Program | Yes |
Other Residency Programs | No |
Pediatric Residency Program | No |
Licensed Beds | 876 |
---|
FTE Employees on Payroll | 3193.75 |
---|---|
FTE Interns & Residents | 44.07 |
Inpatient Days (Title V) | NA |
---|---|
Inpatient Days (Title XVIII) | 40288 |
Inpatient Days (Title XIX) | 67714 |
Total Inpatient Days | 172036 |
Bed Count | 615 |
Available Bed Days | 227912 |
Discharges (Title V) | NA |
Discharges (Title XVIII) | 6460 |
Discharges (Title XIX) | 7003 |
Total Discharges | 25170 |
Inpatient Days (Title V; Adults & Peds) | NA |
---|---|
Inpatient Days (Title XVIII; Adults & Peds) | 30007 |
Inpatient Days (Title XIX; Adults & Peds) | 27604 |
Total Inpatient Days (Adults & Peds) | 101662 |
Bed Count (Adults & Peds) | 367 |
Available Bed Days (Adults & Peds) | 135691 |
Discharges (Title V; Adults & Peds) | NA |
Discharges (Title XVIII; Adults & Peds) | 6460 |
Discharges (Title XIX; Adults & Peds) | 7003 |
Total Discharges (Adults & Peds) | 25170 |
Care Quality Stengths | Average overall patient satisfaction. Hospital has an average ER wait time. Patients are seen and treated on average in 2-3 hours. Hospital does an above-average job of ensuring patients at the hospital do not get infections. |
---|---|
Care Quality Concerns | Patients report that the care team can be slow at times in meeting their needs. |
Nurse Communication – Star Rating | |
---|---|
Doctor Communication – Star Rating | |
Staff Responsiveness – Star Rating | |
Communication About Medicines – Star Rating | |
Discharge Information – Star Rating | |
Care Transition – Star Rating | |
Cleanliness – Star Rating | |
Quietness – Star Rating | |
Overall Hospital Rating – Star Rating | |
Recommend Hospital – Star Rating |
Percent of Patients Who Definitely Recommend the Hospital | 74% |
---|
Mortality Group – Rate of Complications for Hip/Knee Replacement Patients | No Different Than National Average |
---|---|
Mortality Group – Death Rate for Heart Attack Patients | No Different Than National Average |
Mortality Group – Death Rate for CABG Surgery Patients | No Different Than National Average |
Mortality Group – Death Rate for COPD Patients | No Different Than National Average |
Mortality Group – Death Rate for Heart Failure Patients | No Different Than National Average |
Mortality Group – Death Rate for Pneumonia Patients | No Different Than National Average |
Mortality Group – Death Rate for Stroke Patients | No Different Than National Average |
Mortality Group – Pressure Ulcer Rate | Better Than National Average |
Mortality Group – Death Rate Among Surgical Inpatients With Serious Treatable Complications | No Different Than National Average |
Mortality Group – Iatrogenic Pneumothorax Rate | No Different Than National Average |
Mortality Group – In-Hospital Fall with Hip Fracture Rate | |
Mortality Group – Postoperative Hemorrhage or Hematoma Rate | No Different Than National Average |
Mortality Group – Postoperative Acute Kidney Injury Requiring Dialysis Rate | No Different Than National Average |
Mortality Group – Postoperative Respiratory Failure Rate | No Different Than National Average |
Mortality Group – Perioperative Pulmonary Embolism or Deep Vein Thrombosis Rate | No Different Than National Average |
Mortality Group – Postoperative Sepsis Rate | No Different Than National Average |
Mortality Group – Postoperative Wound Dehiscence Rate | No Different Than National Average |
Mortality Group – Abdominopelvic Accidental Puncture or Laceration Rate | No Different Than National Average |
Mortality Group – CMS Medicare PSI 90: Patient Safety and Adverse Events Composite | No Different Than National Average |
Timely and Effective Care: Average (Median) Time in the Emergency Department Before Leaving (Lower Is Better) | 151 |
---|
Readmission Score Hospital Return Days for Heart Attack Patients | 7.3 |
---|---|
Readmission Score Hospital Return Days for Heart Failure Patients | -6 |
Readmission Score Hospital Return Days for Pneumonia Patients | 2.3 |
Readmission Score Rate of Unplanned Hospital Visits After Colonoscopy (per 1,000 Colonoscopies) | 15.6 |
Readmission Score Rate of Inpatient Admissions for Patients Receiving Outpatient Chemotherapy | 7.3 |
Readmission Score Rate of Emergency Department (ED) Visits for Patients Receiving Outpatient Chemotherapy | 6.2 |
Readmission Score Ratio of Unplanned Hospital Visits After Hospital Outpatient Surgery | 0.9 |
Readmission Score Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | 14.4 |
Readmission Score Rate of Readmission for CABG | 10.6 |
Readmission Score Rate of Readmission for Chronic Obstructive Pulmonary Disease (COPD) Patients | 18.5 |
Readmission Score Heart Failure (HF) 30-Day Readmission Rate | 17.9 |
Readmission Score Rate of Readmission After Hip/Knee Replacement | 4.8 |
Readmission Score Rate of Readmission After Discharge From Hospital (Hospital-Wide) | 13.6 |
Readmission Score Pneumonia (PN) 30-Day Readmission Rate | 15.1 |
Readmission Group Hospital Return Days for Heart Attack Patients | Average Days per 100 Discharges |
Readmission Group Hospital Return Days for Heart Failure Patients | Average Days per 100 Discharges |
Readmission Group Hospital Return Days for Pneumonia Patients | Average Days per 100 Discharges |
Readmission Group Rate of Unplanned Hospital Visits After Colonoscopy (per 1,000 Colonoscopies) | No Different Than the National Rate |
Readmission Group Rate of Inpatient Admissions for Patients Receiving Outpatient Chemotherapy | Better Than the National Rate |
Readmission Group Rate of Emergency Department (ED) Visits for Patients Receiving Outpatient Chemotherapy | No Different Than the National Rate |
Readmission Group Ratio of Unplanned Hospital Visits After Hospital Outpatient Surgery | No Different than expected |
Readmission Group Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | No Different Than the National Rate |
Readmission Group Rate of Readmission for CABG | No Different Than the National Rate |
Readmission Group Rate of Readmission for Chronic Obstructive Pulmonary Disease (COPD) Patients | No Different Than the National Rate |
Readmission Group Heart Failure (HF) 30-Day Readmission Rate | No Different Than the National Rate |
Readmission Group Rate of Readmission After Hip/Knee Replacement | No Different Than the National Rate |
Readmission Group Rate of Readmission After Discharge From Hospital (Hospital-Wide) | Better Than the National Rate |
Readmission Group Pneumonia (PN) 30-Day Readmission Rate | No Different Than the National Rate |
CLABSI SIR (Standardized Infection Ratio) | 0.766 |
---|---|
CAUTI SIR (Standardized Infection Ratio) | 0.346 |
SSI SIR (Standardized Infection Ratio) | 1.478 |
CDI SIR (Standardized Infection Ratio) | 0.522 |
MRSA SIR (Standardized Infection Ratio) | 1.590 |
Fiscal Year Begin | Jul 01, 2022 |
---|---|
Fiscal Year End | Jun 30, 2023 |
Charity Care Cost | $22,002 |
---|---|
Bad Debt Expense | $23,356 |
Uncompensated Care Cost | $25,809 |
Total Uncompensated Care | $41,278 |
Total Salaries | $275,206 |
---|---|
Overhead Expenses (Non-Salary) | $834,626 |
Depreciation Expense | $43,762 |
Total Operating Costs | $866,755 |
Inpatient Charges | $3,000,300 |
---|---|
Outpatient Charges | $2,533,131 |
Total Patient Charges | $5,533,431 |
Core Wage Costs | $61,003 |
---|---|
Wage Costs (RHC/FQHC) | |
Adjusted Salaries | $272,171 |
Contract Labor (Patient Care) | $43,151 |
Wage Costs (Part A Teaching) | $54 |
Wage Costs (Interns & Residents) | $618 |
Cash & Bank Balances | $53,513 |
---|---|
Short-Term Investments | $100,761 |
Notes Receivable | |
Accounts Receivable | $827,056 |
Allowance for Doubtful Accounts | $-659,146 |
Inventory | $27,919 |
Prepaid Expenses | $862 |
Other Current Assets | |
Total Current Assets | $1,141,707 |
Land Value | $1,905 |
---|---|
Land Improvements Value | $5,313 |
Building Value | $320,213 |
Leasehold Improvements | $1,500 |
Fixed Equipment Value | $81,567 |
Major Movable Equipment | $229,852 |
Minor Depreciable Equipment | |
Health IT Assets | |
Total Fixed Assets | $232,545 |
Long-Term Investments | $533,211 |
---|---|
Other Assets | $15,094 |
Total Other Assets | $548,305 |
Total Assets | $1,922,557 |
Accounts Payable | $19,848 |
---|---|
Salaries & Wages Payable | $17,184 |
Payroll Taxes Payable | |
Short-Term Debt | $21,125 |
Deferred Revenue | |
Other Current Liabilities | $106,303 |
Total Current Liabilities | $164,460 |
Mortgage Debt | |
---|---|
Long-Term Notes Payable | $975,636 |
Unsecured Loans | |
Other Long-Term Liabilities | $4,011 |
Total Long-Term Liabilities | $979,647 |
Total Liabilities | $1,144,106 |
General Fund Balance | $778,450 |
---|---|
Total Fund Balances | $778,450 |
Total Liabilities & Equity | $1,922,557 |
DRG (Non-Outlier) | |
---|---|
DRG (Pre-Oct 1) | $20,714 |
DRG (Post-Oct 1) | $67,475 |
Outlier Payments | |
DSH Adjustment | $5,629 |
Eligible DSH % | $0 |
Simulated MC Payments | $53,309 |
Total IME Payments | $3,136 |
Inpatient Revenue | $3,000,300 |
---|---|
Outpatient Revenue | $2,569,293 |
Total Patient Revenue | $5,569,593 |
Contractual Allowances & Discounts | $4,548,181 |
Net Patient Revenue | $1,021,412 |
Total Operating Expenses | $1,109,838 |
Net Service Income | $-88,426 |
Other Income | $161,902 |
Total Income | $73,476 |
Other Expenses | |
Net Income | $73,476 |
Cost-to-Charge Ratio | $0 |
---|---|
Net Medicaid Revenue | $102,043 |
Medicaid Charges | $1,049,238 |
Net CHIP Revenue | |
CHIP Charges |
EHR | Epic |
---|---|
EHR Version | EpicCare Inpatient (not Community Connect) |
EHR is Changing | No |
ERP | Oracle |
---|---|
ERP Version | Fusion 10 |
EHR is Changing | No |