Health System with 11 hospitals across 2 states
Health System | Franciscan Health |
---|---|
Total Hospitals | 11 |
Commercial/Acute Hospitals | 11 |
Total Beds | 1883 |
Commercial/Acute Beds | 1883 |
Headquarters | Mishawaka, IN |
Website | franciscanhealth.org |
Hospital | Type | Beds | Teaching | Recently Joined |
---|---|---|---|---|
Franciscan Health Olympia Fields | Acute Care Hospital | 300 | Yes | No |
Franciscan Health Michigan City | Acute Care Hospital | 310 | No | No |
Franciscan Health Crawfordsville | Acute Care Hospital | 103 | No | No |
Franciscan Health Mooresville | Acute Care Hospital | 82 | No | No |
Franciscan Health Dyer | Acute Care Hospital | 198 | Yes | No |
Franciscan Health Lafayette East | Acute Care Hospital | 186 | Yes | No |
Franciscan Health Crown Point | Acute Care Hospital | 208 | Yes | No |
Franciscan Health Indianapolis | Acute Care Hospital | 385 | Yes | No |
Franciscan Health Munster | Acute Care Hospital | 63 | No | No |
Franciscan Health Orthopedic Hospital Carmel | Acute Care Hospital | 23 | No | No |
Franciscan Health Rensselaer | Critical Access Hospital | 25 | No | No |
No Contacts Found on Health System Web Page—HealthLuminate Provides Over 300K Hospital Leaders in Our Extended Database.