Health System with 10 hospitals across 1 state
| Health System | Baptist Health (AR) |
|---|---|
| Total Hospitals | 10 |
| Commercial/Acute Hospitals | 10 |
| Total Beds | 1969 |
| Commercial/Acute Beds | 1969 |
| Headquarters | Little Rock, AR |
| Website | baptist-health.com |
| Hospital | Type | Beds | Teaching | Recently Joined |
|---|---|---|---|---|
| Baptist Health-Van Buren | Acute Care Hospital | 103 | Yes | No |
| Baptist Health Medical Center-North Little Rock | Acute Care Hospital | 225 | Yes | No |
| Baptist Health Medical Center-Drew County | Acute Care Hospital | 60 | No | Yes |
| Baptist Health Medical Center - Fs | Acute Care Hospital | 492 | Yes | No |
| Baptist Health Medical Center-Stuttgart | Acute Care Hospital | 49 | No | No |
| Baptist Health Medical Center-Hot Spring County | Acute Care Hospital | 72 | Yes | No |
| Baptist Health Medical Center-Little Rock | Acute Care Hospital | 807 | Yes | No |
| Baptist Health Medical Center-Conway | Acute Care Hospital | 111 | Yes | No |
| Baptist Health Medical Center-Heber Springs | Critical Access Hospital | 25 | No | No |
| Baptist Health Medical Center-Arkadelphia | Critical Access Hospital | 25 | No | No |
No Contacts Found on Health System Web PageโHealthLuminate Provides Over 300K Hospital Leaders in Our Extended Database.