Health System with 11 hospitals across 2 states
Health System | Beth Israel Lahey Health |
---|---|
Total Hospitals | 11 |
Commercial/Acute Hospitals | 11 |
Total Beds | 2248 |
Commercial/Acute Beds | 2248 |
Headquarters | Cambridge, MA |
Website | bilh.org |
Hospital | Type | Beds | Teaching | Recently Joined |
---|---|---|---|---|
Mount Auburn Hospital | Acute Care Hospital | 217 | Yes | No |
Anna Jaques Hospital | Acute Care Hospital | 123 | No | No |
Beverly Hospital | Acute Care Hospital | 283 | No | No |
Beth Israel Deaconess Hospital-Plymouth | Acute Care Hospital | 155 | No | No |
Beth Israel Deaconess Hospital-Needham | Acute Care Hospital | 58 | No | No |
Beth Israel Deaconess Medical Center | Acute Care Hospital | 597 | Yes | No |
New England Baptist Hospital | Acute Care Hospital | 118 | Yes | No |
Winchester Hospital | Acute Care Hospital | 189 | Yes | No |
Beth Israel Deaconess Hospital–Milton | Acute Care Hospital | 81 | No | No |
Lahey Hospital & Medical Center | Acute Care Hospital | 327 | Yes | No |
Exeter Hospital | Acute Care Hospital | 100 | Yes | Yes |
No recent news available for this health system.
No Contacts Found on Health System Web Page—HealthLuminate Provides Over 300K Hospital Leaders in Our Extended Database.