Health System with 11 hospitals across 1 state
| Health System | UAB Health System |
|---|---|
| Total Hospitals | 11 |
| Commercial/Acute Hospitals | 11 |
| Total Beds | 2599 |
| Commercial/Acute Beds | 2599 |
| Headquarters | Birmingham, AL |
| Website | uabmedicine.org |
| Hospital | Type | Beds | Teaching | Recently Joined |
|---|---|---|---|---|
| UAB St. Vincent's East | Acute Care Hospital | 362 | Yes | No |
| UAB Callahan Eye Hospital | Acute Care Hospital | 106 | Yes | No |
| UAB Hospital | Acute Care Hospital | 1157 | Yes | No |
| UAB St. Vincent's Birmingham | Acute Care Hospital | 409 | No | Yes |
| Russell Medical | Acute Care Hospital | 81 | No | No |
| J. Paul Jones Hospital | Acute Care Hospital | 30 | Yes | No |
| Whitfield Regional Hospital | Acute Care Hospital | 49 | No | No |
| UAB Medical West | Acute Care Hospital | 310 | No | Yes |
| UAB St. Vincent's St. Clair | Acute Care Hospital | 40 | No | Yes |
| UAB St. Vincent's Chilton | Acute Care Hospital | 30 | No | Yes |
| UAB St. Vincent's Blount | Critical Access Hospital | 25 | No | Yes |
No Contacts Found on Health System Web PageโHealthLuminate Provides Over 300K Hospital Leaders in Our Extended Database.