Health System with 14 hospitals across 11 states
Health System | ScionHealth |
---|---|
Total Hospitals | 14 |
Commercial/Acute Hospitals | 14 |
Total Beds | 1669 |
Commercial/Acute Beds | 1669 |
Headquarters | Louisville, KY |
Website | scionhealth.com |
Hospital | Type | Beds | Teaching | Recently Joined |
---|---|---|---|---|
Andalusia Health | Acute Care Hospital | 88 | No | Yes |
Vaughan Regional Medical Center | Acute Care Hospital | 214 | Yes | Yes |
St. Joseph Regional Medical Center | Acute Care Hospital | 145 | No | Yes |
Bolivar Medical Center | Acute Care Hospital | 99 | Yes | Yes |
Clinton Memorial Hospital | Acute Care Hospital | 143 | Yes | Yes |
Southwestern Medical Center | Acute Care Hospital | 199 | No | Yes |
Carolina Pines Regional Medical Center | Acute Care Hospital | 116 | No | Yes |
Livingston Regional Hospital | Acute Care Hospital | 110 | No | No |
Parkview Regional Medical Center | Acute Care Hospital | 59 | No | Yes |
Palestine Regional Medical Center | Acute Care Hospital | 71 | No | Yes |
Ennis Regional Medical Center | Acute Care Hospital | 44 | No | Yes |
Logan Regional Medical Center | Acute Care Hospital | 140 | No | Yes |
Watertown Regional Medical Center | Acute Care Hospital | 95 | No | Yes |
SageWest Health Care | Acute Care Hospital | 146 | No | Yes |
No Contacts Found on Health System Web Page—HealthLuminate Provides Over 300K Hospital Leaders in Our Extended Database.