Health System with 13 hospitals across 1 state
Health System | Northwell Health |
---|---|
Total Hospitals | 13 |
Commercial/Acute Hospitals | 12 |
Total Beds | 5512 |
Commercial/Acute Beds | 5267 |
Headquarters | New Hyde Park, NY |
Website | northwell.edu |
Hospital | Type | Beds | Teaching | Recently Joined |
---|---|---|---|---|
South Shore University Hospital | Acute Care Hospital | 341 | Yes | No |
Huntington Hospital | Acute Care Hospital | 408 | Yes | No |
Northwell Health | Acute Care Hospital | 812 | Yes | No |
Peconic Bay Medical Center | Acute Care Hospital | 122 | Yes | No |
Lenox Hill Hospital | Acute Care Hospital | 652 | Yes | No |
Staten Island University Hospital | Acute Care Hospital | 714 | Yes | No |
Northern Westchester Hospital | Acute Care Hospital | 259 | No | No |
Glen Cove Hospital | Acute Care Hospital | 247 | Yes | No |
Mather Hospital | Acute Care Hospital | 248 | No | No |
Long Island Jewish Medical Center | Acute Care Hospital | 1025 | Yes | No |
Phelps Hospital, Northwell Health | Acute Care Hospital | 235 | Yes | No |
Plainview Hospital | Acute Care Hospital | 204 | Yes | No |
South Oaks Hospital | Psychiatric | 245 | No | No |
Longtime CEO, stepping down Oct 1, 2025, transitioning to CEO Emeritus. Led significant growth, oversaw merger with Nuvance Health. Advocated for social support and public health. Taught at Fordham University and advised NY state government on health programs.