Located in Mount Kisco, NY, at 400 East Main Street, Northern Westchester Hospital, a member of Northwell Health, delivers award-winning, patient-centered care with a focus on medical expertise and advanced technology. Our 245-bed, all-private-room facility provides a nurturing environment, supported by over 650 physicians and professional caregivers. As a designated training center and recipient of numerous accolades, including Magnet designation for nursing excellence, we are committed to raising the standard of healthcare for our community. Northern Westchester Hospital offers a wide range of specialties, including orthopedics, cancer treatment, and robotic surgery, along with free screenings for eligible residents.
| Hospital Name | Northern Westchester Hospital |
|---|---|
| Facility ID | 330162 |
| Address | 400 EAST MAIN STREET |
|---|---|
| City/Town | Mount Kisco |
| State | NY |
| ZIP Code | 10549 |
| County/Parish | WESTCHESTER |
| Health System | Northwell Health |
|---|---|
| Health System Website Domain | northwell.edu |
| Recently Joined Health System (Past 4 Years) | No |
| Health System Total Hospitals | 13 |
|---|---|
| Health System Total Beds | 5512 |
| Health System Hospital Locations | New York |
| Hospital Type | Acute Care Hospitals |
|---|---|
| Hospital Ownership | Voluntary non-profit - Private |
| Ownership Details | Northwell Health |
| Emergency Services | Yes |
Derek Anderson was appointed as the hospital's new executive director in 2019. [8] He joined Northwell in 2010 and previously served as the associate executive director at North Shore University Hospital. [8] He oversaw daily operations at North Shore University Hospital before becoming executive director of Northern Westchester Hospital almost five years ago (as of a March 2024 article). [9] His background includes volunteer work in Cambodia from 2002 to 2004, which he states helped prepare him for a mission-based life. [9] He is also involved in the hospital's initiatives in expanding emergency department services and establishing a wider network of βrapid access,β as well as developing a local program for pediatric mental health. [9] The Healthcare Association of New York State directory lists Derek Anderson, MPH, FACHE as President. [11]
NA
NA
Also listed as President, NWH Foundation. [3]
NA
Also listed as Medical Director on the main leadership page and Assistant Professor of Medicine on the Internal Medicine Residency Program page. [3, 5]
| Allopathic Residency Program | No |
|---|---|
| Dental Residency Program | No |
| Osteopathic Residency Program | No |
| Other Residency Programs | No |
| Pediatric Residency Program | No |
| Licensed Beds | 259 |
|---|
| FTE Employees on Payroll | 1541.2 |
|---|---|
| FTE Interns & Residents | NA |
| Inpatient Days (Title V) | NA |
|---|---|
| Inpatient Days (Title XVIII) | 11095 |
| Inpatient Days (Title XIX) | 786 |
| Total Inpatient Days | 36440 |
| Bed Count | 162 |
| Available Bed Days | 59130 |
| Discharges (Title V) | NA |
| Discharges (Title XVIII) | 2249 |
| Discharges (Title XIX) | 183 |
| Total Discharges | 8885 |
| Inpatient Days (Title V; Adults & Peds) | NA |
|---|---|
| Inpatient Days (Title XVIII; Adults & Peds) | 10547 |
| Inpatient Days (Title XIX; Adults & Peds) | 528 |
| Total Inpatient Days (Adults & Peds) | 29916 |
| Bed Count (Adults & Peds) | 142 |
| Available Bed Days (Adults & Peds) | 51830 |
| Discharges (Title V; Adults & Peds) | NA |
| Discharges (Title XVIII; Adults & Peds) | 2249 |
| Discharges (Title XIX; Adults & Peds) | 183 |
| Total Discharges (Adults & Peds) | 8885 |
| Care Quality Stengths | High overall patient satisfaction. Hospital does an exceptional job of ensuring patients at the hospital do not get infections |
|---|---|
| Care Quality Concerns | Hospital has an long ER wait time. It takes on average over 3 hours for patients to be seen and treated |
| Nurse Communication β Star Rating | |
|---|---|
| Doctor Communication β Star Rating | |
| Staff Responsiveness β Star Rating | |
| Communication About Medicines β Star Rating | |
| Discharge Information β Star Rating | |
| Care Transition β Star Rating | |
| Cleanliness β Star Rating | |
| Quietness β Star Rating | |
| Overall Hospital Rating β Star Rating | |
| Recommend Hospital β Star Rating |
| Percent of Patients Who Definitely Recommend the Hospital | 78% |
|---|
| Mortality Group β Rate of Complications for Hip/Knee Replacement Patients | No Different Than National Average |
|---|---|
| Mortality Group β Death Rate for Heart Attack Patients | No Different Than National Average |
| Mortality Group β Death Rate for CABG Surgery Patients | |
| Mortality Group β Death Rate for COPD Patients | No Different Than National Average |
| Mortality Group β Death Rate for Heart Failure Patients | No Different Than National Average |
| Mortality Group β Death Rate for Pneumonia Patients | No Different Than National Average |
| Mortality Group β Death Rate for Stroke Patients | No Different Than National Average |
| Mortality Group β Pressure Ulcer Rate | No Different Than National Average |
| Mortality Group β Death Rate Among Surgical Inpatients With Serious Treatable Complications | No Different Than National Average |
| Mortality Group β Iatrogenic Pneumothorax Rate | No Different Than National Average |
| Mortality Group β In-Hospital Fall with Hip Fracture Rate | |
| Mortality Group β Postoperative Hemorrhage or Hematoma Rate | No Different Than National Average |
| Mortality Group β Postoperative Acute Kidney Injury Requiring Dialysis Rate | No Different Than National Average |
| Mortality Group β Postoperative Respiratory Failure Rate | No Different Than National Average |
| Mortality Group β Perioperative Pulmonary Embolism or Deep Vein Thrombosis Rate | No Different Than National Average |
| Mortality Group β Postoperative Sepsis Rate | No Different Than National Average |
| Mortality Group β Postoperative Wound Dehiscence Rate | No Different Than National Average |
| Mortality Group β Abdominopelvic Accidental Puncture or Laceration Rate | No Different Than National Average |
| Mortality Group β CMS Medicare PSI 90: Patient Safety and Adverse Events Composite | Better Than National Average |
| Timely and Effective Care: Average (Median) Time in the Emergency Department Before Leaving (Lower Is Better) | 205 |
|---|
| Readmission Score Hospital Return Days for Heart Attack Patients | 2.1 |
|---|---|
| Readmission Score Hospital Return Days for Heart Failure Patients | -13.6 |
| Readmission Score Hospital Return Days for Pneumonia Patients | 19.8 |
| Readmission Score Rate of Unplanned Hospital Visits After Colonoscopy (per 1,000 Colonoscopies) | 11.3 |
| Readmission Score Rate of Inpatient Admissions for Patients Receiving Outpatient Chemotherapy | 11.2 |
| Readmission Score Rate of Emergency Department (ED) Visits for Patients Receiving Outpatient Chemotherapy | 5.4 |
| Readmission Score Ratio of Unplanned Hospital Visits After Hospital Outpatient Surgery | 1 |
| Readmission Score Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | 14.3 |
| Readmission Score Rate of Readmission for CABG | Not Available |
| Readmission Score Rate of Readmission for Chronic Obstructive Pulmonary Disease (COPD) Patients | 19.4 |
| Readmission Score Heart Failure (HF) 30-Day Readmission Rate | 18.3 |
| Readmission Score Rate of Readmission After Hip/Knee Replacement | 4.6 |
| Readmission Score Rate of Readmission After Discharge From Hospital (Hospital-Wide) | 14.8 |
| Readmission Score Pneumonia (PN) 30-Day Readmission Rate | 16.8 |
| Readmission Group Hospital Return Days for Heart Attack Patients | Average Days per 100 Discharges |
| Readmission Group Hospital Return Days for Heart Failure Patients | Average Days per 100 Discharges |
| Readmission Group Hospital Return Days for Pneumonia Patients | Average Days per 100 Discharges |
| Readmission Group Rate of Unplanned Hospital Visits After Colonoscopy (per 1,000 Colonoscopies) | No Different Than the National Rate |
| Readmission Group Rate of Inpatient Admissions for Patients Receiving Outpatient Chemotherapy | No Different Than the National Rate |
| Readmission Group Rate of Emergency Department (ED) Visits for Patients Receiving Outpatient Chemotherapy | No Different Than the National Rate |
| Readmission Group Ratio of Unplanned Hospital Visits After Hospital Outpatient Surgery | No Different than expected |
| Readmission Group Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | No Different Than the National Rate |
| Readmission Group Rate of Readmission for CABG | Not Available |
| Readmission Group Rate of Readmission for Chronic Obstructive Pulmonary Disease (COPD) Patients | No Different Than the National Rate |
| Readmission Group Heart Failure (HF) 30-Day Readmission Rate | No Different Than the National Rate |
| Readmission Group Rate of Readmission After Hip/Knee Replacement | No Different Than the National Rate |
| Readmission Group Rate of Readmission After Discharge From Hospital (Hospital-Wide) | No Different Than the National Rate |
| Readmission Group Pneumonia (PN) 30-Day Readmission Rate | No Different Than the National Rate |
| CLABSI SIR (Standardized Infection Ratio) | 0.197 |
|---|---|
| CAUTI SIR (Standardized Infection Ratio) | 0.311 |
| SSI SIR (Standardized Infection Ratio) | 0.565 |
| CDI SIR (Standardized Infection Ratio) | 0.216 |
| MRSA SIR (Standardized Infection Ratio) | 0.772 |
| Fiscal Year Begin | Jan 01, 2022 |
|---|---|
| Fiscal Year End | Dec 31, 2022 |
| Charity Care Cost | $1,863 |
|---|---|
| Bad Debt Expense | $4,023 |
| Uncompensated Care Cost | $3,022 |
| Total Uncompensated Care | $15,105 |
| Total Salaries | $209,920 |
|---|---|
| Overhead Expenses (Non-Salary) | $224,965 |
| Depreciation Expense | $19,394 |
| Total Operating Costs | $346,961 |
| Inpatient Charges | $505,651 |
|---|---|
| Outpatient Charges | $716,695 |
| Total Patient Charges | $1,222,346 |
| Core Wage Costs | $48,493 |
|---|---|
| Wage Costs (RHC/FQHC) | |
| Adjusted Salaries | $209,920 |
| Contract Labor (Patient Care) | $1,880 |
| Wage Costs (Part A Teaching) | |
| Wage Costs (Interns & Residents) |
| Cash & Bank Balances | $4,826 |
|---|---|
| Short-Term Investments | $206,274 |
| Notes Receivable | |
| Accounts Receivable | $70,185 |
| Allowance for Doubtful Accounts | $-7,871 |
| Inventory | |
| Prepaid Expenses | |
| Other Current Assets | $18,251 |
| Total Current Assets | $291,664 |
| Land Value | $12,770 |
|---|---|
| Land Improvements Value | $930 |
| Building Value | $210,115 |
| Leasehold Improvements | $264 |
| Fixed Equipment Value | $30,292 |
| Major Movable Equipment | $62,167 |
| Minor Depreciable Equipment | $37 |
| Health IT Assets | |
| Total Fixed Assets | $218,912 |
| Long-Term Investments | $7,618 |
|---|---|
| Other Assets | $19,222 |
| Total Other Assets | $26,840 |
| Total Assets | $537,416 |
| Accounts Payable | $32,488 |
|---|---|
| Salaries & Wages Payable | $17,492 |
| Payroll Taxes Payable | |
| Short-Term Debt | $4,855 |
| Deferred Revenue | |
| Other Current Liabilities | $10,855 |
| Total Current Liabilities | $65,690 |
| Mortgage Debt | $40,908 |
|---|---|
| Long-Term Notes Payable | |
| Unsecured Loans | |
| Other Long-Term Liabilities | $51,782 |
| Total Long-Term Liabilities | $92,690 |
| Total Liabilities | $158,380 |
| General Fund Balance | $378,088 |
|---|---|
| Total Fund Balances | $379,036 |
| Total Liabilities & Equity | $537,416 |
| DRG (Non-Outlier) | |
|---|---|
| DRG (Pre-Oct 1) | $24,818 |
| DRG (Post-Oct 1) | $9,171 |
| Outlier Payments | |
| DSH Adjustment | $219 |
| Eligible DSH % | $0 |
| Simulated MC Payments | $16,718 |
| Total IME Payments |
| Inpatient Revenue | $500,651 |
|---|---|
| Outpatient Revenue | $717,616 |
| Total Patient Revenue | $1,218,267 |
| Contractual Allowances & Discounts | $802,256 |
| Net Patient Revenue | $416,011 |
| Total Operating Expenses | $434,885 |
| Net Service Income | $-18,874 |
| Other Income | $58,802 |
| Total Income | $39,928 |
| Other Expenses | $40,183 |
| Net Income | $-255 |
| Cost-to-Charge Ratio | $0 |
|---|---|
| Net Medicaid Revenue | $20,177 |
| Medicaid Charges | $115,439 |
| Net CHIP Revenue | $7,164 |
| CHIP Charges | $15,071 |
| EHR | Epic |
|---|---|
| EHR Version | EpicCare Inpatient (not Community Connect) |
| EHR is Changing | Yes--In Process of Replacing |
| ERP | SAP |
|---|---|
| ERP Version | NA |
| EHR is Changing | No |