Health System with 11 hospitals across 1 state
| Health System | NYC Health + Hospitals |
|---|---|
| Total Hospitals | 11 |
| Commercial/Acute Hospitals | 11 |
| Total Beds | 5158 |
| Commercial/Acute Beds | 5158 |
| Headquarters | New York, NY |
| Website | nychealthandhospitals.org |
| Hospital | Type | Beds | Teaching | Recently Joined |
|---|---|---|---|---|
| Lincoln Medical & Mental Health Center | Acute Care Hospital | 586 | Yes | No |
| NYC Health + Hospitals/Jacobi | Acute Care Hospital | 457 | Yes | No |
| NYC Health + Hospitals/Elmhurst | Acute Care Hospital | 545 | Yes | No |
| NYC Health + Hospitals/South Brooklyn Health | Acute Care Hospital | 371 | Yes | No |
| NYC Health + Hospitals Metropolitan | Acute Care Hospital | 363 | Yes | No |
| NYC Health + Hospitals/Kings County | Acute Care Hospital | 639 | Yes | No |
| NYC Health + Hospitals/Bellevue | Acute Care Hospital | 912 | Yes | No |
| NYC Health + Hospitals/Queens | Acute Care Hospital | 581 | Yes | No |
| NYC Health + Hospitals/Harlem | Acute Care Hospital | 268 | Yes | No |
| NYC Health + Hospitals/Woodhull | Acute Care Hospital | 411 | Yes | No |
| NYC Health + Hospitals/Gouverneur | Critical Access Hospital | 25 | No | No |
No Contacts Found on Health System Web PageβHealthLuminate Provides Over 300K Hospital Leaders in Our Extended Database.