Health System with 10 hospitals across 1 state
| Health System | Covenant Health (TN) |
|---|---|
| Total Hospitals | 10 |
| Commercial/Acute Hospitals | 9 |
| Total Beds | 2045 |
| Commercial/Acute Beds | 1955 |
| Headquarters | Knoxville, TN |
| Website | covenanthealth.com |
| Hospital | Type | Beds | Teaching | Recently Joined |
|---|---|---|---|---|
| Cumberland Medical Center | Acute Care Hospital | 189 | No | No |
| Morristown-Hamblen Healthcare System | Acute Care Hospital | 167 | No | No |
| Roane Medical Center | Acute Care Hospital | 105 | Yes | No |
| Methodist Medical Center | Acute Care Hospital | 301 | No | No |
| Claiborne Medical Center | Acute Care Hospital | 85 | No | No |
| LeConte Medical Center | Acute Care Hospital | 79 | Yes | No |
| Fort Loudoun Medical Center | Acute Care Hospital | 50 | No | No |
| Fort Sanders Regional Medical Center | Acute Care Hospital | 517 | No | No |
| Parkwest Medical Center | Acute Care Hospital | 462 | No | No |
| East Tennessee Behavioral Health | Psychiatric | 90 | No | No |
No Contacts Found on Health System Web PageโHealthLuminate Provides Over 300K Hospital Leaders in Our Extended Database.