Health System with 13 hospitals across 6 states
| Health System | Signature Healthcare Services |
|---|---|
| Total Hospitals | 13 |
| Commercial/Acute Hospitals | 1 |
| Total Beds | 1613 |
| Commercial/Acute Beds | 205 |
| Headquarters | Brockton, MA |
| Website | signature-healthcare.org |
| Hospital | Type | Beds | Teaching | Recently Joined |
|---|---|---|---|---|
| Aurora Behavioral Health System Tempe | Psychiatric | 138 | No | No |
| Vista del Mar Hospital | Psychiatric | 87 | No | No |
| Las Encinas Hospital | Psychiatric | 96 | Yes | No |
| Aurora Behavioral Healthcare Santa Rosa | Psychiatric | 95 | No | No |
| Bakersfield Behavioral Healthcare Hospital, LLC | Psychiatric | 90 | No | No |
| Sacramento Behavioral Healthcare Hospital | Psychiatric | 117 | No | Yes |
| Brockton Hospital | Acute Care Hospital | 205 | Yes | No |
| Westborough Behavioral Healthcare Hospital | Psychiatric | 152 | No | No |
| Desert Parkway Behavioral Healthcare Hospital | Psychiatric | 152 | No | No |
| Georgetown Behavioral Health Institute | Psychiatric | 49 | No | No |
| Dallas Behavioral Healthcare Hospital Llc | Psychiatric | 116 | No | No |
| Georgetown Behavioral Health Institute | Psychiatric | 118 | No | No |
| San Antonio Behavioral Healthcare Hospital | Psychiatric | 198 | No | No |
No Contacts Found on Health System Web PageβHealthLuminate Provides Over 300K Hospital Leaders in Our Extended Database.