Health System with 15 hospitals across 2 states
Health System | Hospital Sisters Health System (HSHS) |
---|---|
Total Hospitals | 15 |
Commercial/Acute Hospitals | 15 |
Total Beds | 2632 |
Commercial/Acute Beds | 2632 |
Headquarters | Springfield, IL |
Website | hshs.org |
Hospital | Type | Beds | Teaching | Recently Joined |
---|---|---|---|---|
HSHS St. Anthony's Memorial Hospital | Acute Care Hospital | 146 | No | No |
HSHS Saint John's Hospital | Acute Care Hospital | 731 | Yes | No |
HSHS Holy Family Hospital | Acute Care Hospital | 44 | No | No |
HSHS St. Joseph's Hospital | Acute Care Hospital | 85 | No | No |
St. Mary's Hospital | Acute Care Hospital | 355 | No | No |
HSHS St. Elizabeth's Hospital | Acute Care Hospital | 260 | No | No |
HSHS St. Joseph's Hospital | Critical Access Hospital | 25 | No | No |
Pana Community Hospital | Critical Access Hospital | 25 | No | No |
HSHS St Francis Hospital | Critical Access Hospital | 25 | No | No |
HSHS Good Shepherd Hospital | Critical Access Hospital | 30 | No | No |
HSHS St. Nicholas Hospital | Acute Care Hospital | 185 | No | No |
HSHS Saint Vincent Hospital | Acute Care Hospital | 523 | No | No |
HSHS St. Mary Medical Center | Acute Care Hospital | 158 | No | No |
HSHS St. Clare Memorial Hospital | Critical Access Hospital | 15 | No | No |
Door County Medical Center | Critical Access Hospital | 25 | No | No |
No Contacts Found on Health System Web Page—HealthLuminate Provides Over 300K Hospital Leaders in Our Extended Database.