Health System with 14 hospitals across 3 states
Health System | Deaconess Health System |
---|---|
Total Hospitals | 14 |
Commercial/Acute Hospitals | 14 |
Total Beds | 1437 |
Commercial/Acute Beds | 1437 |
Headquarters | Evansville, IN |
Website | deaconess.com |
Hospital | Type | Beds | Teaching | Recently Joined |
---|---|---|---|---|
Deaconess Illinois Medical Center | Acute Care Hospital | 92 | No | Yes |
Deaconess Illinois Crossroads | Acute Care Hospital | 56 | No | Yes |
Fairfield Memorial Hospital | Critical Access Hospital | 15 | No | Yes |
Wabash General Hospital | Critical Access Hospital | 25 | No | No |
Red Bud Regional Hospital | Critical Access Hospital | 25 | No | Yes |
Deaconess Midtown Hospital | Acute Care Hospital | 558 | Yes | No |
Deaconess Memorial Medical Center | Acute Care Hospital | 93 | No | Yes |
The Women's Hospital | Acute Care Hospital | 74 | No | No |
Deaconess Gibson Hospital | Critical Access Hospital | 25 | No | No |
Perry County Memorial Hospital | Critical Access Hospital | 25 | No | Yes |
Jennie Stuart Health | Acute Care Hospital | 194 | No | Yes |
Deaconess Henderson Hospital | Acute Care Hospital | 205 | No | No |
Deaconess Union County Hospital | Critical Access Hospital | 25 | No | No |
Livingston Hospital and Healthcare Services, Inc. | Critical Access Hospital | 25 | No | Yes |
No recent news available for this health system.
No Contacts Found on Health System Web Page—HealthLuminate Provides Over 300K Hospital Leaders in Our Extended Database.