Health System with 11 hospitals across 1 state
Health System | Northern Light Health |
---|---|
Total Hospitals | 11 |
Commercial/Acute Hospitals | 10 |
Total Beds | 1067 |
Commercial/Acute Beds | 967 |
Headquarters | Brewer, ME |
Website | northernlighthealth.org |
Hospital | Type | Beds | Teaching | Recently Joined |
---|---|---|---|---|
Northern Light Health | Acute Care Hospital | 230 | Yes | No |
Northern Light AR Gould Hospital | Acute Care Hospital | 89 | No | No |
Northern Light Eastern Maine Medical Center | Acute Care Hospital | 411 | Yes | No |
Northern Light Inland Hospital | Acute Care Hospital | 48 | No | No |
Northern Light Maine Coast Hospital | Acute Care Hospital | 64 | No | No |
Northern Light Blue Hill Hospital | Critical Access Hospital | 25 | No | No |
Northern Light CA Dean Hospital | Critical Access Hospital | 25 | No | No |
Houlton Regional Hospital | Critical Access Hospital | 25 | No | No |
Northern Light Mayo Hospital | Critical Access Hospital | 25 | No | No |
Northern Light Sebasticook Valley Hospital | Critical Access Hospital | 25 | No | No |
Northern Light Acadia Hospital | Psychiatric | 100 | No | No |
No recent news available for this health system.
No Contacts Found on Health System Web Page—HealthLuminate Provides Over 300K Hospital Leaders in Our Extended Database.