Health System with 12 hospitals across 1 state
Health System | Multicare Health System |
---|---|
Total Hospitals | 12 |
Commercial/Acute Hospitals | 10 |
Total Beds | 2312 |
Commercial/Acute Beds | 2124 |
Headquarters | Tacoma, WA |
Website | multicare.org |
Hospital | Type | Beds | Teaching | Recently Joined |
---|---|---|---|---|
MultiCare Auburn Medical Center | Acute Care Hospital | 195 | Yes | No |
MultiCare Yakima Memorial Hospital | Acute Care Hospital | 218 | Yes | Yes |
MultiCare Deaconess Hospital | Acute Care Hospital | 388 | Yes | No |
Overlake Medical Center & Clinics | Acute Care Hospital | 218 | Yes | Yes |
MultiCare Good Samaritan Hospital | Acute Care Hospital | 225 | Yes | No |
MultiCare Valley Hospital | Acute Care Hospital | 123 | No | No |
MultiCare Allenmore Hospital | Acute Care Hospital | 521 | Yes | No |
MultiCare Capital Medical Center | Acute Care Hospital | 110 | No | Yes |
MultiCare Covington Medical Center | Acute Care Hospital | 58 | Yes | No |
Mary Bridge Children's Hospital and Health Center | Children | 68 | Yes | No |
Navos | Psychiatric | 68 | No | No |
Wellfound Behavioral Health Hospital | Psychiatric | 120 | No | No |
No Contacts Found on Health System Web Page—HealthLuminate Provides Over 300K Hospital Leaders in Our Extended Database.