Health System with 10 hospitals across 1 state
| Health System | MyMichigan Health |
|---|---|
| Total Hospitals | 10 |
| Commercial/Acute Hospitals | 10 |
| Total Beds | 1122 |
| Commercial/Acute Beds | 1122 |
| Headquarters | Midland, MI |
| Website | mymichigan.org |
| Hospital | Type | Beds | Teaching | Recently Joined |
|---|---|---|---|---|
| MyMichigan Medical Center Alma | Acute Care Hospital | 130 | No | No |
| MyMichigan Medical Center Alpena | Acute Care Hospital | 150 | No | No |
| MyMichigan Medical Center Saginaw | Acute Care Hospital | 268 | Yes | Yes |
| MyMichigan Medical Center West Branch | Acute Care Hospital | 88 | No | No |
| MyMichigan Medical Center Tawas | Acute Care Hospital | 60 | No | Yes |
| MyMichigan Medical Center Clare | Acute Care Hospital | 64 | No | No |
| MyMichigan Medical Center Midland | Acute Care Hospital | 230 | Yes | No |
| MyMichigan Medical Center Sault | Acute Care Hospital | 82 | No | Yes |
| MyMichigan Medical Center Standish | Critical Access Hospital | 25 | No | Yes |
| MyMichigan Medical Center Gladwin | Critical Access Hospital | 25 | No | No |
No Contacts Found on Health System Web PageβHealthLuminate Provides Over 300K Hospital Leaders in Our Extended Database.