Health System with 10 hospitals across 3 states
Health System | PeaceHealth |
---|---|
Total Hospitals | 10 |
Commercial/Acute Hospitals | 10 |
Total Beds | 1439 |
Commercial/Acute Beds | 1439 |
Headquarters | Vancouver, WA |
Website | peacehealth.org |
Hospital | Type | Beds | Teaching | Recently Joined |
---|---|---|---|---|
PeaceHealth Ketchikan Medical Center | Critical Access Hospital | 25 | No | No |
PeaceHealth Sacred Heart Medical Center University District | Acute Care Hospital | 104 | Yes | No |
PeaceHealth Sacred Heart Medical Center at RiverBend | Acute Care Hospital | 347 | No | No |
PeaceHealth Cottage Grove Community Medical Center | Critical Access Hospital | 11 | No | No |
PeaceHealth Peace Harbor Medical Center | Critical Access Hospital | 21 | Yes | No |
PeaceHealth St. Joseph Medical Center | Acute Care Hospital | 253 | No | No |
PeaceHealth St. John Medical Center | Acute Care Hospital | 368 | No | No |
PeaceHealth Southwest Medical Center | Acute Care Hospital | 275 | Yes | No |
PeaceHealth United General Medical Center | Critical Access Hospital | 25 | No | No |
PeaceHealth Peace Island Medical Center | Critical Access Hospital | 10 | No | No |
No Contacts Found on Health System Web Page—HealthLuminate Provides Over 300K Hospital Leaders in Our Extended Database.