Health System with 12 hospitals across 1 state
Health System | Hackensack Meridian Health |
---|---|
Total Hospitals | 12 |
Commercial/Acute Hospitals | 11 |
Total Beds | 4492 |
Commercial/Acute Beds | 4211 |
Headquarters | Edison, NJ |
Website | hackensackmeridianhealth.org |
Hospital | Type | Beds | Teaching | Recently Joined |
---|---|---|---|---|
Hackensack University Medical Center | Acute Care Hospital | 781 | Yes | No |
Hackensack Meridian Palisades Medical Center | Acute Care Hospital | 202 | Yes | No |
Riverview Medical Center | Acute Care Hospital | 440 | No | No |
Hackensack Meridian Raritan Bay Medical Center | Acute Care Hospital | 460 | Yes | No |
Ocean University Medical Center | Acute Care Hospital | 436 | No | No |
Hackensack Meridian Mountainside Medical Center | Acute Care Hospital | 328 | Yes | No |
Jersey Shore University Medical Center | Acute Care Hospital | 596 | Yes | No |
JFK University Medical Center | Acute Care Hospital | 459 | Yes | No |
HMH Bayshore Medical Center | Acute Care Hospital | 225 | No | No |
Southern Ocean Medical Center | Acute Care Hospital | 156 | No | No |
Hackensack Meridian Pascack Valley Medical Center | Acute Care Hospital | 128 | No | No |
Hackensack Meridian Health Carrier Clinic | Psychiatric | 281 | No | No |
No Contacts Found on Health System Web Page—HealthLuminate Provides Over 300K Hospital Leaders in Our Extended Database.