Health System with 12 hospitals across 1 state
| Health System | Indiana University Health |
|---|---|
| Total Hospitals | 12 |
| Commercial/Acute Hospitals | 12 |
| Total Beds | 3036 |
| Commercial/Acute Beds | 3036 |
| Headquarters | Indianapolis, IN |
| Website | iuhealth.org |
| Hospital | Type | Beds | Teaching | Recently Joined |
|---|---|---|---|---|
| IU Health Bloomington Hospital | Acute Care Hospital | 297 | No | No |
| IU Health Methodist University | Acute Care Hospital | 1733 | Yes | No |
| IU Health Ball Memorial Hospital | Acute Care Hospital | 379 | Yes | No |
| IU Health West Hospital | Acute Care Hospital | 127 | No | No |
| IU Health North Hospital | Acute Care Hospital | 149 | No | No |
| Indiana University Health Arnett Hospital | Acute Care Hospital | 191 | Yes | No |
| IU Health Paoli Hospital | Critical Access Hospital | 25 | No | No |
| IU Health Tipton Hospital | Critical Access Hospital | 25 | No | No |
| IU Health White Memorial Hospital | Critical Access Hospital | 25 | No | No |
| IU Health Frankfort Hospital | Critical Access Hospital | 25 | No | No |
| IU Health Jay Hospital | Critical Access Hospital | 35 | Yes | No |
| IU Health Bedford Hospital | Critical Access Hospital | 25 | No | No |
No Contacts Found on Health System Web PageβHealthLuminate Provides Over 300K Hospital Leaders in Our Extended Database.