Health System with 3 hospitals across 1 state
Health System | United Health Services |
---|---|
Total Hospitals | 3 |
Commercial/Acute Hospitals | 3 |
Total Beds | 583 |
Commercial/Acute Beds | 583 |
Headquarters | Binghamton, NY |
Website | nyuhs.org |
Hospital | Type | Beds | Teaching | Recently Joined |
---|---|---|---|---|
UHS Chenango Memorial Hospital | Acute Care Hospital | 58 | No | No |
United Health Services | Acute Care Hospital | 500 | Yes | No |
UHS Delaware Valley Hospital | Critical Access Hospital | 25 | No | No |
No recent news available for this health system.
No Contacts Found on Health System Web Page—HealthLuminate Provides Over 300K Hospital Leaders in Our Extended Database.