Health System with 11 hospitals across 2 states
| Health System | Parkview Health |
|---|---|
| Total Hospitals | 11 |
| Commercial/Acute Hospitals | 10 |
| Total Beds | 962 |
| Commercial/Acute Beds | 946 |
| Headquarters | Fort Wayne, IN |
| Website | parkview.com |
| Hospital | Type | Beds | Teaching | Recently Joined |
|---|---|---|---|---|
| Parkview Regional Medical Center | Acute Care Hospital | 600 | No | No |
| Parkview DeKalb Hospital | Acute Care Hospital | 45 | No | No |
| Parkview Huntington Hospital | Acute Care Hospital | 36 | No | No |
| Parkview Whitley Hospital | Acute Care Hospital | 30 | No | No |
| Parkview Noble Hospital | Acute Care Hospital | 31 | No | No |
| Parkview Ortho Hospital | Acute Care Hospital | 49 | No | No |
| Parkview Wabash Hospital | Critical Access Hospital | 25 | No | No |
| Parkview LaGrange Hospital | Critical Access Hospital | 25 | No | No |
| Park Center, Inc. | Psychiatric | 16 | No | No |
| Parkview Bryan Hospital | Acute Care Hospital | 70 | No | Yes |
| Parkview Montpelier Hospital | Critical Access Hospital | 35 | No | Yes |
No Contacts Found on Health System Web PageโHealthLuminate Provides Over 300K Hospital Leaders in Our Extended Database.