Health System with 15 hospitals across 2 states
| Health System | Appalachian Regional Healthcare |
|---|---|
| Total Hospitals | 15 |
| Commercial/Acute Hospitals | 15 |
| Total Beds | 1324 |
| Commercial/Acute Beds | 1324 |
| Headquarters | Hazard, KY |
| Website | arh.org |
| Hospital | Type | Beds | Teaching | Recently Joined |
|---|---|---|---|---|
| Whitesburg ARH Hospital | Acute Care Hospital | 71 | No | No |
| Highlands ARH Regional Medical Center | Acute Care Hospital | 166 | No | No |
| Middlesboro ARH Hospital | Acute Care Hospital | 96 | No | No |
| Hazard ARH Regional Medical Center | Acute Care Hospital | 308 | Yes | No |
| Harlan ARH Hospital | Acute Care Hospital | 150 | No | No |
| Tug Valley ARH Regional Medical Center | Acute Care Hospital | 113 | No | No |
| Paintsville ARH Hospital | Acute Care Hospital | 72 | No | Yes |
| ARH Advanced Care - Kentucky River | Acute Care Hospital | 25 | No | No |
| ARH Our Lady of the Way Hospital | Critical Access Hospital | 25 | No | No |
| Morgan County ARH Hospital | Critical Access Hospital | 25 | No | No |
| Mary Breckinridge ARH Hospital | Critical Access Hospital | 25 | No | No |
| Knox County Hospital | Critical Access Hospital | 25 | No | No |
| McDowell ARH Hospital | Critical Access Hospital | 25 | No | No |
| Beckley ARH Hospital | Acute Care Hospital | 173 | No | No |
| Summers County ARH Hospital | Critical Access Hospital | 25 | No | No |
No Contacts Found on Health System Web PageโHealthLuminate Provides Over 300K Hospital Leaders in Our Extended Database.