Queen's North Hawaii Community Hospital, located at 67-1125 Mamalahoa Highway in Kamuela, HI, is a 35-bed rural acute care hospital dedicated to providing high-quality, patient-centered care to the North Hawaii community. As part of The Queen's Health Systems, we offer a comprehensive range of services, including 24/7 emergency care, specialized outpatient services, and a commitment to treating the whole person โ mind, body, and spirit. We are proud to be a Level III Trauma Center and a Baby-Friendly designated birth facility, with a mission to improve the well-being of Native Hawaiians and all people of Hawaii. With a focus on blended-care practices, we strive to create a healing 'ohana environment where patients are treated with compassion and respect.
| Hospital Name | Queen's North Hawaii Community Hospital | 
|---|---|
| Facility ID | 120028 | 
| Address | 67 1125 MAMALAHOA HIGHWAY | 
|---|---|
| City/Town | Kamuela | 
| State | HI | 
| ZIP Code | 96743 | 
| County/Parish | HAWAII | 
| Health System | The Queen's Health Systems | 
|---|---|
| Health System Website Domain | queens.org | 
| Recently Joined Health System (Past 4 Years) | No | 
| Health System Total Hospitals | 5 | 
|---|---|
| Health System Total Beds | 772 | 
| Health System Hospital Locations | Hawaii | 
| Hospital Type | Acute Care Hospitals | 
|---|---|
| Hospital Ownership | Voluntary non-profit - Private | 
| Ownership Details | The Queen's Health Systems | 
| Emergency Services | Yes | 
Stephany Nihipali Vaioleti is the President of Queen's North Hawaii Community Hospital. [2, 3, 5, 6, 7] She serves as a member of Queen's Senior Leadership Team and manages day-to-day operations of the hospital. [2] Before joining Queen's, she served as Deputy Director for the non-profit Holomua Collective and was previously the Community Engagement Navigator at Hawai'i Energy. [2] She also held positions as Senior Vice President at HMSA and Chief Executive Officer at Kahuku Medical Center. [2] Vaioleti is described as a seasoned Critical Access Hospital CEO with knowledge in health, energy, and stakeholder engagement. [2] She focuses on improving the health and well-being of Native Hawaiians and all people of Hawai'i. [2] She earned a Bachelor and Master of Social Work from the University of Hawai'i at Manoa and a Juris Doctor from the William S. Richardson School of Law. [2] Her credentials include LSW, JD, and FACHE. [5, 15]
NA
| Allopathic Residency Program | No | 
|---|---|
| Dental Residency Program | No | 
| Osteopathic Residency Program | No | 
| Other Residency Programs | No | 
| Pediatric Residency Program | No | 
| Licensed Beds | 33 | 
|---|
| FTE Employees on Payroll | 249.89 | 
|---|---|
| FTE Interns & Residents | NA | 
| Inpatient Days (Title V) | NA | 
|---|---|
| Inpatient Days (Title XVIII) | 1501 | 
| Inpatient Days (Title XIX) | 1866 | 
| Total Inpatient Days | 7108 | 
| Bed Count | 33 | 
| Available Bed Days | 12045 | 
| Discharges (Title V) | NA | 
| Discharges (Title XVIII) | 377 | 
| Discharges (Title XIX) | 511 | 
| Total Discharges | 1920 | 
| Inpatient Days (Title V; Adults & Peds) | NA | 
|---|---|
| Inpatient Days (Title XVIII; Adults & Peds) | 1326 | 
| Inpatient Days (Title XIX; Adults & Peds) | 1295 | 
| Total Inpatient Days (Adults & Peds) | 5732 | 
| Bed Count (Adults & Peds) | 29 | 
| Available Bed Days (Adults & Peds) | 10585 | 
| Discharges (Title V; Adults & Peds) | NA | 
| Discharges (Title XVIII; Adults & Peds) | 377 | 
| Discharges (Title XIX; Adults & Peds) | 511 | 
| Total Discharges (Adults & Peds) | 1920 | 
| Care Quality Stengths | High overall patient satisfaction. The hospital is average in every measured mortality rate Hospital has an average ER wait time. Patients are seen and treated on average in 2-3 hours. Hospital does a good job at treating conditions like pneumonia so that patients don't have to come back to the hospital. | 
|---|---|
| Care Quality Concerns | Hospital struggles with high infection rates | 
| Nurse Communication โ Star Rating | |
|---|---|
| Doctor Communication โ Star Rating | |
| Staff Responsiveness โ Star Rating | |
| Communication About Medicines โ Star Rating | |
| Discharge Information โ Star Rating | |
| Care Transition โ Star Rating | |
| Cleanliness โ Star Rating | |
| Quietness โ Star Rating | |
| Overall Hospital Rating โ Star Rating | |
| Recommend Hospital โ Star Rating | 
| Percent of Patients Who Definitely Recommend the Hospital | 78% | 
|---|
| Mortality Group โ Rate of Complications for Hip/Knee Replacement Patients | |
|---|---|
| Mortality Group โ Death Rate for Heart Attack Patients | |
| Mortality Group โ Death Rate for CABG Surgery Patients | |
| Mortality Group โ Death Rate for COPD Patients | |
| Mortality Group โ Death Rate for Heart Failure Patients | No Different Than National Average | 
| Mortality Group โ Death Rate for Pneumonia Patients | No Different Than National Average | 
| Mortality Group โ Death Rate for Stroke Patients | No Different Than National Average | 
| Mortality Group โ Pressure Ulcer Rate | No Different Than National Average | 
| Mortality Group โ Death Rate Among Surgical Inpatients With Serious Treatable Complications | |
| Mortality Group โ Iatrogenic Pneumothorax Rate | No Different Than National Average | 
| Mortality Group โ In-Hospital Fall with Hip Fracture Rate | |
| Mortality Group โ Postoperative Hemorrhage or Hematoma Rate | No Different Than National Average | 
| Mortality Group โ Postoperative Acute Kidney Injury Requiring Dialysis Rate | No Different Than National Average | 
| Mortality Group โ Postoperative Respiratory Failure Rate | No Different Than National Average | 
| Mortality Group โ Perioperative Pulmonary Embolism or Deep Vein Thrombosis Rate | No Different Than National Average | 
| Mortality Group โ Postoperative Sepsis Rate | No Different Than National Average | 
| Mortality Group โ Postoperative Wound Dehiscence Rate | No Different Than National Average | 
| Mortality Group โ Abdominopelvic Accidental Puncture or Laceration Rate | No Different Than National Average | 
| Mortality Group โ CMS Medicare PSI 90: Patient Safety and Adverse Events Composite | No Different Than National Average | 
| Timely and Effective Care: Average (Median) Time in the Emergency Department Before Leaving (Lower Is Better) | 136 | 
|---|
| Readmission Score Hospital Return Days for Heart Attack Patients | Not Available | 
|---|---|
| Readmission Score Hospital Return Days for Heart Failure Patients | 9.8 | 
| Readmission Score Hospital Return Days for Pneumonia Patients | -39.4 | 
| Readmission Score Rate of Unplanned Hospital Visits After Colonoscopy (per 1,000 Colonoscopies) | 13.1 | 
| Readmission Score Rate of Inpatient Admissions for Patients Receiving Outpatient Chemotherapy | 10.3 | 
| Readmission Score Rate of Emergency Department (ED) Visits for Patients Receiving Outpatient Chemotherapy | 5.9 | 
| Readmission Score Ratio of Unplanned Hospital Visits After Hospital Outpatient Surgery | 0.9 | 
| Readmission Score Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | Not Available | 
| Readmission Score Rate of Readmission for CABG | Not Available | 
| Readmission Score Rate of Readmission for Chronic Obstructive Pulmonary Disease (COPD) Patients | Not Available | 
| Readmission Score Heart Failure (HF) 30-Day Readmission Rate | 19.4 | 
| Readmission Score Rate of Readmission After Hip/Knee Replacement | Not Available | 
| Readmission Score Rate of Readmission After Discharge From Hospital (Hospital-Wide) | 14.3 | 
| Readmission Score Pneumonia (PN) 30-Day Readmission Rate | 15.3 | 
| Readmission Group Hospital Return Days for Heart Attack Patients | Number of Cases Too Small | 
| Readmission Group Hospital Return Days for Heart Failure Patients | Average Days per 100 Discharges | 
| Readmission Group Hospital Return Days for Pneumonia Patients | Fewer Days Than Average per 100 Discharges | 
| Readmission Group Rate of Unplanned Hospital Visits After Colonoscopy (per 1,000 Colonoscopies) | No Different Than the National Rate | 
| Readmission Group Rate of Inpatient Admissions for Patients Receiving Outpatient Chemotherapy | No Different Than the National Rate | 
| Readmission Group Rate of Emergency Department (ED) Visits for Patients Receiving Outpatient Chemotherapy | No Different Than the National Rate | 
| Readmission Group Ratio of Unplanned Hospital Visits After Hospital Outpatient Surgery | No Different than expected | 
| Readmission Group Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | Number of Cases Too Small | 
| Readmission Group Rate of Readmission for CABG | Not Available | 
| Readmission Group Rate of Readmission for Chronic Obstructive Pulmonary Disease (COPD) Patients | Number of Cases Too Small | 
| Readmission Group Heart Failure (HF) 30-Day Readmission Rate | No Different Than the National Rate | 
| Readmission Group Rate of Readmission After Hip/Knee Replacement | Number of Cases Too Small | 
| Readmission Group Rate of Readmission After Discharge From Hospital (Hospital-Wide) | No Different Than the National Rate | 
| Readmission Group Pneumonia (PN) 30-Day Readmission Rate | No Different Than the National Rate | 
| CLABSI SIR (Standardized Infection Ratio) | 1.931 | 
|---|---|
| CAUTI SIR (Standardized Infection Ratio) | N/A | 
| SSI SIR (Standardized Infection Ratio) | 1.667 | 
| CDI SIR (Standardized Infection Ratio) | 0.841 | 
| MRSA SIR (Standardized Infection Ratio) | N/A | 
| Fiscal Year Begin | Jul 01, 2022 | 
|---|---|
| Fiscal Year End | Jun 30, 2023 | 
| Charity Care Cost | $426 | 
|---|---|
| Bad Debt Expense | $121 | 
| Uncompensated Care Cost | $461 | 
| Total Uncompensated Care | $3,824 | 
| Total Salaries | $30,289 | 
|---|---|
| Overhead Expenses (Non-Salary) | $64,594 | 
| Depreciation Expense | |
| Total Operating Costs | $80,917 | 
| Inpatient Charges | $108,735 | 
|---|---|
| Outpatient Charges | $205,555 | 
| Total Patient Charges | $314,290 | 
| Core Wage Costs | $5,597 | 
|---|---|
| Wage Costs (RHC/FQHC) | $622 | 
| Adjusted Salaries | $30,289 | 
| Contract Labor (Patient Care) | |
| Wage Costs (Part A Teaching) | |
| Wage Costs (Interns & Residents) | 
| Cash & Bank Balances | $11,612 | 
|---|---|
| Short-Term Investments | $8 | 
| Notes Receivable | |
| Accounts Receivable | $51,186 | 
| Allowance for Doubtful Accounts | $-37,878 | 
| Inventory | $2,088 | 
| Prepaid Expenses | $650 | 
| Other Current Assets | $-41,915 | 
| Total Current Assets | $31,004 | 
| Land Value | $12,210 | 
|---|---|
| Land Improvements Value | $1,137 | 
| Building Value | $41,707 | 
| Leasehold Improvements | $2,698 | 
| Fixed Equipment Value | $27,813 | 
| Major Movable Equipment | $37,891 | 
| Minor Depreciable Equipment | |
| Health IT Assets | |
| Total Fixed Assets | $67,431 | 
| Long-Term Investments | $42 | 
|---|---|
| Other Assets | $130,706 | 
| Total Other Assets | $130,748 | 
| Total Assets | $229,184 | 
| Accounts Payable | $3,331 | 
|---|---|
| Salaries & Wages Payable | $2,988 | 
| Payroll Taxes Payable | $87 | 
| Short-Term Debt | |
| Deferred Revenue | $0 | 
| Other Current Liabilities | $9,827 | 
| Total Current Liabilities | $62,823 | 
| Mortgage Debt | |
|---|---|
| Long-Term Notes Payable | |
| Unsecured Loans | |
| Other Long-Term Liabilities | $53,807 | 
| Total Long-Term Liabilities | $53,807 | 
| Total Liabilities | $116,630 | 
| General Fund Balance | $112,554 | 
|---|---|
| Total Fund Balances | $112,554 | 
| Total Liabilities & Equity | $229,184 | 
| DRG (Non-Outlier) | |
|---|---|
| DRG (Pre-Oct 1) | $1,150 | 
| DRG (Post-Oct 1) | $3,581 | 
| Outlier Payments | |
| DSH Adjustment | $142 | 
| Eligible DSH % | $0 | 
| Simulated MC Payments | |
| Total IME Payments | 
| Inpatient Revenue | $110,824 | 
|---|---|
| Outpatient Revenue | $212,465 | 
| Total Patient Revenue | $323,289 | 
| Contractual Allowances & Discounts | $229,461 | 
| Net Patient Revenue | $93,828 | 
| Total Operating Expenses | $94,883 | 
| Net Service Income | $-1,055 | 
| Other Income | $5,689 | 
| Total Income | $4,635 | 
| Other Expenses | $12 | 
| Net Income | $4,622 | 
| Cost-to-Charge Ratio | $0 | 
|---|---|
| Net Medicaid Revenue | $8,829 | 
| Medicaid Charges | $57,179 | 
| Net CHIP Revenue | |
| CHIP Charges | 
| EHR | Epic | 
|---|---|
| EHR Version | EpicCare Inpatient (not Community Connect) | 
| EHR is Changing | No | 
| ERP | Oracle | 
|---|---|
| ERP Version | Unknown | 
| EHR is Changing | NA |