Health Insurance Coverage in Texas
Insurance Company | The Central States Southeast and Southwest Areas Health and Welfare Fund |
---|---|
State | Texas |
Website | teamcare.cc |
Number of Hospitals in Network | 1 |
Number of Plans Offered | 16 |
1 plan
1 plan
2 plans
1 plan
1 plan
1 plan
1 plan
3 plans
4 plans
1 plan
Plan Name | Plan Type |
---|---|
TeamCare PPO coverage | PPO |
TEAMCARE PPO OFFICE VISIT | PPO |
BCBS IL PPO | PPO |
Aetna PPO | PPO |
Kaiser Permanente HMO | HMO |
Aetna EPO | EPO |
Aetna POS | POS |
Humana POS | POS |
United Healthcare POS | POS |
Self Funded Plans | SELF FUNDED |
CVS Caremark | PBM |
TeamCare Medicare Advantage | MEDICARE ADVANTAGE |
TeamCare Gold | MEDICARE ADVANTAGE |
Humana Medicare Supplements | MEDICARE SUPPLIMENT |
NATA65P/Medicare Part D | MEDICARE PART D |
Family Protection Benefit | OTHER |
No recent news available for The Central States Southeast and Southwest Areas Health and Welfare Fund in Texas.
No leadership information available for The Central States Southeast and Southwest Areas Health and Welfare Fund in Texas.
HealthLuminate provides comprehensive contact information in our extended database.