Health Insurance Coverage in Idaho
Insurance Company | New Mountain Capital |
---|---|
State | Idaho |
Website | healthcomp.com |
Number of Hospitals in Network | 1 |
Number of Plans Offered | 21 |
1 plan
3 plans
1 plan
1 plan
2 plans
1 plan
1 plan
1 plan
1 plan
8 plans
1 plan
Plan Name | Plan Type |
---|---|
HealthComp PPO | PPO |
healthcomp.com | PPO |
PPO | PPO |
HMO | HMO |
EPO | EPO |
POS | POS |
Self-Funded | SELF FUNDED |
PBM | PBM |
Catastrophic | CATASTROPHIC |
Medicare Advantage | MEDICARE ADVANTAGE |
Medicare Supplement | MEDICARE SUPPLIMENT |
Medicare Part D | MEDICARE ADVANTAGE |
Medicaid | MEDICAID |
Other | OTHER |
Value Copay Plan | PPO |
Choice HSA PPO Plan | PPO |
Premier EPO Plan | EPO |
Centivo PCP Partnership Plan | PPO |
USC PPO Plan | PPO |
USC Trojan Care EPO | EPO |
Cost Plus PPO Plan | PPO |
NA