Health Insurance Coverage in Nebraska
Insurance Company | Nebraska Department of Health and Human Services |
---|---|
State | Nebraska |
Website | medicaid.nebraska.gov |
Number of Hospitals in Network | 1 |
Number of Plans Offered | 13 |
3 plans
3 plans
2 plans
1 plan
2 plans
1 plan
1 plan
Plan Name | Plan Type |
---|---|
Nebraska Medicaid | MEDICAID |
Molina Healthcare | HMO |
Nebraska Total Care | HMO |
UnitedHealthcare Community Plan | HMO |
UnitedHealthcare Dual Complete PPO D-SNP | PPO |
Medicare Advantage | MEDICARE ADVANTAGE |
Medicare Supplement | MEDICARE SUPPLEMENT |
Medicare Part D | MEDICARE ADVANTAGE |
PACE | MEDICAID |
Children's Health Insurance Program (CHIP) | MEDICAID |
HCBS Waivers | OTHER |
Fee-for-Service (FFS) Medicaid | OTHER |
Pharmacy Benefit Manager (Prime Therapeutics) | PBM |
NA