Health Insurance Coverage in Vermont
Insurance Company | MVP Health Care |
---|---|
State | Vermont |
Website | mvphealthcare.com |
Number of Hospitals in Network | 7 |
Number of Plans Offered | 36 |
3 plans
3 plans
3 plans
8 plans
9 plans
1 plan
1 plan
2 plans
6 plans
Plan Name | Plan Type |
---|---|
PPO (Preferred Provider Organization) | PPO |
PPO with high deductible options | PPO |
MVP Medicare WellSelect | MEDICARE ADVANTAGE |
MVP Medicare Patriot Plan | MEDICARE ADVANTAGE |
MVP USA Care PPO | MEDICARE ADVANTAGE |
HMO (Health Maintenance Organization) | HMO |
HMO with high deductible options | HMO |
HMO-POS (HMO Point of Service) | HMO |
EPO (Exclusive Provider Organization) | EPO |
EPO with high deductible options | EPO |
NY Small Group EPO (Cigna Healthcare network) | EPO |
POS (Point of Service) | POS |
Self Funded (ASO) - MVP Select Care | SELF FUNDED |
ASO-HMO | SELF FUNDED |
ASO-POS | SELF FUNDED |
ASO-PPO | SELF FUNDED |
ASO-EPO | SELF FUNDED |
ASO-Indemnity | SELF FUNDED |
CVS Caremark® (PBM) | PBM |
Medicare Advantage PPO | MEDICARE ADVANTAGE |
Medicare Advantage HMO-POS | MEDICARE ADVANTAGE |
Dual Special Needs Plans (D-SNP) | MEDICARE ADVANTAGE |
Medicare Part D (formulary and MTM programs) | MEDICARE ADVANTAGE |
Medicaid - MVP Managed Medicaid | MEDICAID |
Harmonious Health Care Plan | MEDICAID |
DualAccess (HMO D-SNP) | MEDICAID |
Essential Plan | OTHER |
Child Health Plus (CHP) | OTHER |
Individual and Family Plans | OTHER |
Employer-Sponsored Plans (Small and Large Group) | OTHER |
Dental Plans | OTHER |
Vision Plans | OTHER |
HSAs, FSAs, HRAs | OTHER |
High-Deductible Health Plans (HDHPs) | OTHER |
UVM Health Advantage (PPO) | MEDICARE ADVANTAGE |
Indemnity | OTHER |
No leadership information available for MVP Health Care in Vermont.
HealthLuminate provides comprehensive contact information in our extended database.