Health Insurance Coverage in Nebraska
Insurance Company | Kansas Department of Health and Environment |
---|---|
State | Nebraska |
Website | kmap-state-ks.us |
Number of Hospitals in Network | 1 |
Number of Plans Offered | 10 |
3 plans
5 plans
2 plans
Plan Name | Plan Type |
---|---|
KanCare | MEDICAID |
Healthy Blue | Managed Care Organization |
Sunflower Health Plan | Managed Care Organization |
UnitedHealthcare Community Plan of Kansas | Managed Care Organization |
MediKan | MEDICAID |
SOBRA | MEDICAID |
Tuberculosis (TB) Program | OTHER |
AIDS Drug Assistance Program (ADAP) | OTHER |
KAN Be Healthy | MEDICAID |
Children's Health Insurance Program (CHIP) | MEDICAID |
NA