Health Insurance Coverage in Maryland
| Insurance Company | Highmark |
|---|---|
| State | Maryland |
| Website | highmark.com |
| Number of Hospitals in Network | 6 |
| Number of Plans Offered | 10 |
1 plan
1 plan
1 plan
1 plan
2 plans
1 plan
1 plan
1 plan
1 plan
| Plan Name | Plan Type |
|---|---|
| NA | PPO |
| NA | EPO |
| NA | Catastrophic |
| NA | Specialty |
| NA | Medicare Advantage |
| NA | Medicare Advantage |
| NA | Medigap |
| NA | Part D |
| NA | D-SNP |
| NA | Medicaid |
No payer executive found in public scan
See HealthLuminate's Advanced Dashboard for over 2 million healthcare executive and leader contacts