Health Insurance Coverage in Arizona
Insurance Company | CareFirst BlueCross BlueShield |
---|---|
State | Arizona |
Website | carefirst.com |
Number of Hospitals in Network | 3 |
Number of Plans Offered | 15 |
1 plan
1 plan
1 plan
1 plan
2 plans
1 plan
1 plan
3 plans
1 plan
1 plan
1 plan
1 plan
Plan Name | Plan Type |
---|---|
CareFirst BlueCross BlueShield PPO | PPO |
CareFirst BlueCross BlueShield HMO | HMO |
CareFirst BlueCross BlueShield EPO | EPO |
CareFirst BlueCross BlueShield POS | POS |
CareFirst Administrators (Self Funded) | SELF FUNDED |
CareFirst Prescription Drug Coverage (PBM) | PBM |
CareFirst Catastrophic | CATASTROPHIC |
CareFirst Medicare Advantage | MEDICARE ADVANTAGE |
CareFirst Medicare Supplement | MEDICARE SUPPLIMENT |
CareFirst Medicare Part D | MEDICARE PART D |
CareFirst Medicaid | MEDICAID |
Traditional Fee-for-Service (Indemnity) | OTHER |
High Deductible Health Plans (HDHP) | OTHER |
ACA Marketplace Plans (e.g., BlueChoice, BluePreferred, HealthyBlue) | OTHER |
Dual Special Needs Plans (D-SNPs) | MEDICARE ADVANTAGE |
No leadership information available for CareFirst BlueCross BlueShield in Arizona.
HealthLuminate provides comprehensive contact information in our extended database.