Health Insurance Coverage in Pennsylvania
| Insurance Company | Anthem Blue Cross |
|---|---|
| State | Pennsylvania |
| Website | anthem.com |
| Number of Hospitals in Network | 57 |
| Number of Plans Offered | 14 |
1 plan
1 plan
1 plan
3 plans
7 plans
1 plan
| Plan Name | Plan Type |
|---|---|
| NA | Medicaid Managed Care Organization (MCO) |
| NA | Medicare Part C |
| NA | Medicare Part C |
| NA | Medicare Part C |
| NA | Medicare Advantage |
| NA | Medicare Supplement |
| NA | Medicare Supplement |
| NA | Medicare Supplement |
| NA | Medicare Supplement |
| NA | Medicare Supplement |
| NA | Medicare Supplement |
| NA | Medicare Supplement |
| NA | Stand-alone Prescription Drug Plan |
| NA | Health Plan |
No payer executive found in public scan
See HealthLuminate's Advanced Dashboard for over 2 million healthcare executive and leader contacts